Non-Degree Median Loan Debt
| CIP | PROGRAM NAME | Median Title IV Loan debt | Median Private Loan Debt |
| 13.0201 | Bilingual Extension: ITI | *** | *** |
| 13.0201 | Bilingual Extension, Speech Language Pathology | *** | *** |
| 13.0201 | Advanced Certificate: Bilingual Education | *** | *** |
| 13.0401 | Certificate of Educational Leadership | *** | *** |
| 13.0401 | Certificate: Educational Leadership: school district business leader | *** | *** |
| 13.0401 | Educational Leadership: School Bldg Leader | *** | *** |
| 13.0401 | Educational Leadership: School Bldg/District Leader | *** | *** |
| 13.0402 | Special Education Assessment and Diagnosis | *** | *** |
| 13.0901 | Advanced Certificate: Foundations of Education | *** | *** |
| 13.1004 | Gifted Education | *** | *** |
| 13.1007 | Teaching Severe/Multiple Disabilities | *** | *** |
| 13.1012 | Teaching of Individuals with Speech or Language Disabilities | *** | *** |
| 13.1015 | Advanced Certificate: Early Childhood Special Education | *** | *** |
| 13.1099 | Bilingual Extension for Speech-Language Pathology | *** | *** |
| 13.1099 | Post Secondary Transition Specialist | *** | *** |
| 13.1099 | AdvCert: Applied Behavior Analysis | *** | *** |
| 13.1199 | School Counselor: Bilingual Extension | *** | *** |
| 13.1205 | Advanced Certificate: Secondary Education | *** | *** |
| 13.1309 | Advanced Certificate: Educational Technology | *** | *** |
| 13.1311 | Advanced Certificate: Elementary Math Specialist | *** | *** |
| 13.1315 | Advanced Literacy Studies | *** | *** |
| 13.1315 | Advanced Certificate: Literacy Studies (birth-6) (grades 5-12) | *** | *** |
| 13.1399 | Advanced Certificate: Fine Arts & Music Education | *** | *** |
| 13.1399 | Certificate of Adventure Education | *** | *** |
| 13.1401 | Advanced Certificate: TESOL: ITI | *** | *** |
| 13.1401 | Advanced Certificate: TESOL | *** | *** |
| 22.0302 | Paralegal Studies | $0.00 | $0.00 |
| 30.1101 | Advanced Certificate: Gerontology | *** | *** |
| 51.1102 | Certificate Program in Medical Studies, Natural Sciences | *** | *** |
| 51.231 | Rehabilitation Counseling | *** | *** |
| 51.2399 | Advanced Certificate: Rehab Counseling in Mental Health | *** | *** |
| 51.2399 | Rehabilitation Administration | *** | *** |
Title IV Loan debt, for the purposes of the disclosure, is defined as all loans provided under the Federal Family Education Loan (FFEL) Program and the William D. Ford Federal Direct Loan (Direct Loan) Program , except for Parent PLUS loans and TEACH grants that may have been converted to Unsubsidized Direct Loans. Federal Perkins Loans are not included.
Private loan debt includes private loans as defined in the Truth-in-Lending regulations at 12 CFR 226.46(b)(5). This includes but is not limited to loans made expressly for educational expenses by financial institutions, credit unions, institutions of higher education or their affiliates, and States and localities.
Median loan debt calculations include students with zero loan debt.
*** Please note: If the number of students who completed one of the above programs during the award year was fewer than ten (10), for privacy reasons, Hofstra will not disclose: (1) Median debt amounts (Title IV debt, private educational loan debt, and debt from institutional financing) and (2) On-time completion rate.


YouTube FourSquare Flickr RSS