A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Department | Phone # | Fax # | Location |
|---|---|---|---|
| Economics Department | (516) 463-5592 | (516) 463-6519 | 200 Barnard Hall |
| Editing Office | (516) 463-6884 | (516) 463-4078 | 100 Butler Annex |
| Electricity Failure | (516) 463-6622 | 116 Physical Plant | |
| Emergency | (516) 463-6789 | Hofstra InformationCenter Desk | |
| Engineering Department | (516) 463-5544 | (516) 463-4939 | 104 Weed Hall |
| English Department | (516) 463-5454 | (516) 463-6395 | 203 Mason Hall |
| English Language Program | (516) 463-5434 | (516) 463-7082 | 316 Calkins Hall |
| English Proficiency Exam | (516) 463-5252 | (516) 463-6395 | 124 Mason Hall |
| Enrollment Events | (516) 463-7118 | (516) 463-5100 | 205 Holland House |
| Enterprise Hall | (516) 463-2947 | Enterprise Hall | |
| Entertainment Unlimited | (516) 463-6969 | (516) 463-6979 | 212 Student Center |
| Estabrook Hall | (516) 463-2945 | Estabrook Hall | |
| Event Line | (516) 463-6504 | VM Recording | |
| Event Management | (516) 463-6631 | (516) 463-6520 | 112 Student Center |


YouTube FourSquare Flickr RSS