
MA in Applied Social Research &
Policy Analysis
| Program Description | Program Highlights | Courses |
| Faculty | Admission Requirements | Contact Information |
Model Schedule
| Model Course Schedule for Full-Time Students | |
|---|---|
| Semester I (Fall 1st Year) | Semester II (Spring 1st Year) |
| ASR 201 Statistics for Applied Research | ASR 202 Multivariate Statistics for Applied Research |
| ASR 203 Qualitative Applied Research | ASR 204 Quantitative Applied Research |
| ASR 207 Theory Const. & Cnt. Dev. | Policy Concentration Course I |
| ASR 210 Intro. To Policy Analysis | Policy Concentration Course II |
| Semester III (Fall, 2nd Year) | Semester IV (Spring 2nd Year) |
| ASR 205 Evaluation Research | Policy Area Course IV |
| Policy Area Course III | ASR 207 Community-Based Research |
| ASR 290 Internship | ASR 291 Internship or ASR 301 Master's Essay |
| Model Course Schedule for Part-Time Students | |
| Semester I (Fall 1st Year) | Semester II (Spring 1st Year) |
| ASR 201 Statistics for Applied Research | ASR 202 Multivariate Statistics for Applied Research |
| ASR 203 Qualitative Applied Research | ASR 204 Quantitative Applied Research |
| Semester III (Fall, 2nd Year) | Semester IV (Spring 2nd Year) |
| ASR 210 Intro. To Policy Analysis | Policy Area Course I |
| ASR 207 Theory Const. & Cnt. Dev | Policy Area Course II |
| Semester V (Fall, 3rd Year) | Semester VI (Spring 3rd Year) |
| ASR 205 Evaluation Research | Policy Area Course IV |
| Policy Area Course III | ASR 206 Community-Based Research |
| ASR 290 Internship | ASR 291 Internship or ASR 301 Master's Essay |
