Hofstra University is a dynamic private college on Long Island, NY, where students can choose from more than 140 undergraduate and 155 graduate programs in liberal arts and sciences, business, communication, education and allied human services, and honors studies, as well as a School of Law. | more |

Speaker Schedule
| Session 1 | |||
|---|---|---|---|
| Time | Speaker | Department | Topic |
| 8:30 – 9:00 a.m. | Gather for Continental breakfast | ||
| 9:00 a.m. | Harold Hastings | Physics | Stability of complex systems in ecology and economics |
| 9:30 a.m. | Sylvia Silberger | Math | Automorphism groups of finite grupoids |
| 10:00 a.m. | Mickey Merguerian | Geology | Redefining the intrusive contact between the Yonkers and Fordham Gneisses in Van Cortlandt Park, NYC |
| Session 2 | |||
| Time | Speaker | Department | Topic |
| 10:30 – 11:00 a.m. | Coffee Break | ||
| 11:00 a.m. | Anthony Agnone | Engineering | Transient response of a thin foil heat flux gauge – backradiation effect |
| 11:30 a.m. | Laura Vallier | Biology | The C. elegans LIM-7 transcription factor is essential for life |
| 12:00 a.m. | Jeremy LeWitt | Computer Science | Wireless sensor networks |
| Session 3 | |||
| Time | Speaker | Department | Topic |
| 12:30 – 1:30 p.m. | Lunch: Sandwiches and soda | ||
| 1:30 p.m. | Christina Lacey | Astronomy | The start-points of massive star formation: Ultra dense HII regions |
| 2:00 p.m. | Chuck Liang | Computer Science | A unified system for the structured construction of proofs |
| 2:30 p.m. | Ray Mulligan | Computer Science | Coverage problem in wireless sensor networks |
| Session 4 | |||
| Time | Speaker | Department | Topic |
| 3:00 – 3:30 p.m. | Coffee Break | ||
| 3:30 p.m. | Robert Lavoie | Computer Science | A brief introduction to wireless sensor networks |
| 4:00 p.m. | Sabrina Sobel and Skylar Cohen | Chemistry | Spectator ions ARE important: A kinetic study of the copper/aluminum displacement reaction |
| 4:30 p.m. | Bret Bennington and Christa Abatemarco | Geology | Statistical reanalysis of dinosaur trackways at Dinosaur State Park, CT |
| 5:00 – 5:30 p.m. | Reception | ||
To view schedule and abstracts in PDF format, click here.