Undergraduate Field Work Prior to Student Teaching
| Program | Course | Grade Level Range | Hours Required | Special Requirements |
|---|---|---|---|---|
| Art (Fine) | Sed 113 | PreK-6 | 20 hrs | |
| Sed 114 | 7-12 | 20 hrs | ||
| Sed 151 | 7-12 | 20 hrs | High Needs District | |
| Ct/Sed 102 | PreK-6 | 20 hrs | ||
| Sped 102 | PreK-12 | 14 hrs | Inclusion/Resource Room | |
| 6 hrs | Arranged by dept. | |||
| Business | Sed 102 | 7-9 | 20 hrs | |
| Sed 151 | 7-12 | 20 hrs | High Needs District | |
| Sed 158 | 10-12 | 20 hrs | ||
| Lyst 101 | 7-12 | 10 hrs | ||
| Sped 102 | 7-12 | 14 hrs | Inclusion/Resource Room | |
| 6 hrs | Arranged by dept. | |||
| Early Childhood | Eled 128E | 1-2 | 45 hrs | High Needs District |
| Eled 129E | 1-2 | 45 hrs | High Needs District | |
| Eled 134 | Toddler-PreK | 50 hrs | ||
| Eled 135E | 1-2 | 45 hrs | ||
| Eled 136E | 1-2 | 45 hrs | ||
| Sped 101 | PreK-2 | 14 hrs | Inclusion/Resource Room | |
| 6 hrs | Arranged by dept. | |||
| Eled | Eled 125A | 1-6 | 45 hrs | |
| Eled 126 | 1-3 | 45 hrs | ||
| Eled 127 | 1-3 | 45 hrs | ||
| Eled 128 | 4-6 | 45 hrs | High Needs District | |
| Eled 129 | 4-6 | 45 hrs | High Needs District | |
| Sped 101 | PreK-2 | 14 hrs | Inclusion/Resource Room | |
| 6 hrs | Arranged by dept. | |||
| Eled/Dual | Eled 128L | 4-6 | 45 hrs | High Needs District |
| Eled 129L | 4-6 | 45 hrs | High Needs District | |
| Eled 134 | B-PreK | 50 hrs | ||
| Eled 135E | 1-2 | 45 hrs | ||
| Eled 136E | 1-2 | 45 hrs | ||
| Sped 101 | PreK-12 | 14 hrs | Inclusion/Resource Room | |
| 6 hrs | Arranged by dept. | |||
| Dance Edu. | Ct 102 | PreK-12 | 20 hrs | |
| Ct 119 | PreK-6 | 20 hrs | ||
| Ct 120 | 7-12 | 20 hrs | ||
| Sed 151 | 7-12 | 20 hrs | High Needs District | |
| Sped 102 | PreK-12 | 14 hrs | Inclusion/Resource Room | |
| 6 hrs | Arranged by dept. | |||
| English | Sed 102 | 7-9 | 20 hrs | |
| Sed 151 | 7-12 | 20 hrs | High Needs District | |
| Sed 152 | 10-12 | 20 hrs | ||
| Lyst 101 | 7-12 | 10 hrs | ||
| Sped 102 | 7-12 | 14 hrs | Inclusion/Resource Room | |
| 6 hrs | Arranged by dept. | |||
| Foreign Language | Sed 102 | 7-9 | 20 hrs | |
| Sed 151 | 7-12 | 20 hrs | High Needs District | |
| Sed 153 | 10-12 | 30 hrs | ||
| Lyst 101 | 7-12 | 10 hrs | ||
| Sped 102 | 7-12 | 14 hrs | Inclusion/Resource Room | |
| 6 hrs | Arranged by dept. | |||
| Health | HPFS 102 | 7-12 | 20 hrs | |
| HPFS 103 | K-6 | 20 hrs | ||
| HPFS 104 | 7-12 | 20 hrs | ||
| HPFS 105 | PreK-12 | 20 hrs | ||
| Ct 102 | PreK-12 | 20 hrs | High Needs District | |
| Sped 102 | 7-12 | 14 hrs | Inclusion/Resource Room | |
| 6 hrs | Arranged by dept. | |||
| Math | Sed 102 | 7-9 | 20 hrs | |
| Sed 151 | 7-12 | 20 hrs | High Needs District | |
| Sed 154 | 10-12 | 30 hrs | ||
| Lyst 101 | 7-12 | 10 hrs | ||
| Sped 102 | 7-12 | 14 hrs | Inclusion/Resource Room | |
| 6 hrs | Arranged by dept. | |||
| Music | Sed 112 | 7-12 | 20 hrs | |
| Sed 111 | PreK-6 | 20 hrs | ||
| Sed 151 | 7-12 | 20 hrs | High Needs District | |
| Ct 102 | PreK-6 | 20 hrs | ||
| Sped 102 | K -12 | 14 hrs | Inclusion/Resource Room | |
| 6 hrs | Arranged by dept. | |||
| Physical Edu. | PESP 103A | K-6 | 30 hrs | |
| PESP 104A | 7-12 | 40 hrs | ||
| PESP 154A | PreK-12 | 15 hrs | ||
| PESP 170A | K-12 (adaptive) | 15 hrs | ||
| Ct 102 | PreK-12 | 20 hrs | High Needs District | |
| Science | Sed 102 | 7-9 | 20 hrs | |
| Sed 151 | 7-12 | 20 hrs | High Needs District | |
| Sed 155 | 10-12 | 30 hrs | ||
| Lyst 101 | 7-12 | 10 hrs | ||
| Sped 102 | K-12 | 14 hrs | Inclusion/Resource Room | |
| 6 hrs | Arranged by dept. | |||
| Social Studies | Sed 102 | 7-9 | 20 hrs | |
| Sed 151 | 7-12 | 20 hrs | High Needs District | |
| Sed 156 | 10-12 | 30 hrs | ||
| Lyst 101 | 7-12 | 10 hrs | ||
| Sped 102 | 7-12 | 14 hrs | Inclusion/Resource Room | |
| 6 hrs | Arranged by dept. |


YouTube FourSquare Flickr RSS