

These graduate programs and courses are offered by the Long Island, New York campus of Hofstra University.
Candidates for this M.B.A. degree must fulfill three components universal to all of Hofstra's M.B.A. programs (click here to see these program requirements), as well as the requirements below.
| Component IV: Sports and Entertainment Management (15 s.h.) | Credits | |
|---|---|---|
| BCIS 206 | Systems Analysis and Design | 3 |
| AVF 234 | Media in Sports and Entertainment Industries | 3 |
| MGT 231 | Sports and Entertainment Management | 3 |
| MKT 231 | Sports and Entertainment Marketing | 3 |
| Two electives, selected under advisement : | ||
| JRNL 282 | Media Relations Techniques for the Sports and Entertainment Industries | |
| LEGL 225 | Sports and Entertainment Law | |
| MGT 232 | Venue and Facilities Management | |
| SPCM 282 | Sports, Media and Society | |
| Or any additional relevant course taken under advisement | 6 | |
| Capstone Integrative Course (3 s.h.) | Credits | |
|---|---|---|
| MBA 350 | M.B.A. Integrative Capstone Course | 3 |
Total Credits Required for M.B.A.:
Including Core Competencies 48
Excluding Core Competencies 41
For more information, visit the Hofstra University Bulletin