

Based upon 2006-7 rates
| 1st Year Tuition: | ||
| 33 credits @ $740/credit | $24,420 | |
| University Fees: | ||
| based upon full year | $930 | |
| Current 1st year support | approximately $7,000 |
| Two 1st year full tuition scholarships are awarded by the faculty based upon academic promise. | |
| (Year entering program) | 06-07 | 05-06 | 04-05 | 03-04 | 02-03 |
| Applied to program: | 221 | 221 | 201 | 187 | 134 |
| Were offered admission: | 23 | 23 | 23 | 26 | 32 |
| Enrolled for academic year: | 14 | 15 | 14 | 15 | 18 |
Mean scores of entering class:
| (Year entering program) | 06-07 | 05-06 | 04-05 | 03-04 | 02-03 |
| GRE-V | 566 | 603 | 584 | 566 | 557 |
| GRE-Q | 651 | 683 | 658 | 662 | 608 |
| GRE-Combined | 1217 | 1287 | 1241 | 1228 | 1155 |
| Psychology GRE | 650 | 654 | 631 | 615 | 615 |
| GPA | 3.55 | 3.44 | 3.58 | 3.74 | 3.46 |
| (Year entering program) | 06-07 | 05-06 | 04-05 | 03-04 | 02-03 |
| African American/Black M | |||||
| African American/Black F | 1 | ||||
| Caucasian M | 3 | 4 | 4 | 7 | 1 |
| Caucasian F | 8 | 9 | 9 | 6 | 11 |
| Hispanic/Latino M | 1 | ||||
| Hispanic/Latino F | 2 | 1 | |||
| Asian/Pacific Islander M | 1 | ||||
| Asian/Pacific Islander F | 1 | 1 | 1 | ||
| American Indian/Alaska Native M | |||||
| American Indian/Alaska Native F | |||||
| Multiethnic M | 1 | ||||
| Multiethnic F | 2 | ||||
| Total number of students entering for each year M | 4 | 4 | 4 | 7 | 2 |
| Total number of students entering for each year F | 10 | 11 | 10 | 8 | 16 |
| Total number subject to the Americans with Disabilities Act M | |||||
(individuals identifying with more than 1 of the above categories) |
|||||
| Total number subject to the Americans with Disabilities Act F | 1 | ||||
| Foreign Nationals Act M | |||||
| Foreign Nationals F | 1 | 1 | |||
(individuals who are not U.S. Citizens or who are not resident aliens) |
|||||
Students entering the Ph.D. program as of September, 2005 or later are required to apply for internships using the APPIC match process. Thus the initial class of students to apply as a mandated group for the match will first be eligible to serve as APPIC interns in 2009 at the earliest.
The data presented below are from students who are enrolled in the Ph.D. program in Combined Clinical & School Psychology and do not reflect participation in the APPIC match process. Students in the combined Clinical & School Psychology program who enrolled prior to September of 2005 participate in an extended and diversified internship model. This two year part-time model has students serve as school interns during their third year of study and serve as clinical interns during their fourth year of study. The internships were not APPIC members nor were they APA/CPA accredited. This internship program is being phased out. As depicted in these data, the clinical internships are typically funded whereas the school experiences usually are not. These internships are overseen by the faculty of the doctoral program and adhere to the general requirements of internship as defined by New York State, APPIC and the National Register. Most internships are completed in the tri-state area (NY, NJ and CT) thus allowing for close contact and visits with internship staff and facilities.
| (Year entering program) | 06-07 | 05-06 | 04-05 | 03-04 | 02-03 | 01-02 | 00-01 |
| No. of Students Who Obtained Internship: | 26 | 29 | 33 | 41 | 45 | 39 | 42 |
| % | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| No. Who Received Paid Internships for: | 13 | 19 | 21 | 26 | 22 | 22 | 26 |
| Total % Paid | 50 | 66 | 64 | 63 | 49 | 56 | 62 |
| Clinical % Paid | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| School % Paid | 15 | 15 | 10 | 12 | 8 | 15 | 16 |
| APPIC member internships* | 1 | ||||||
| % | |||||||
| APA/CPA* accredited internships | 1 | ||||||
| % | |||||||
| Two year half-time internships | 26 | 29 | 32 | 41 | 45 | 39 | 42 |
| % | 100 | 100 | 97 | 100 | 100 | 100 | 100 |
NOTE: As described above, graduate students entering the combined program prior to September of 2005 have no mandate to participate in the APPIC match process. However these students may choose to do so as a single successful candidate did in the 2004-5 year. Match related data will not be obtainable until 2009 at the earliest.
| <5 years | 21.6% |
| 5 years | 28.1% |
| 6 years | 34.7% |
| 7 years | 15.6% |
Years: 1997-2005
Total # of graduates: 211
Status known: 164
Status unknown: 47
*From 1997-2007 the program was a Ph.D in Combined Clinical & School Psychology. Some alum chose fulltime school careers which do not require state licensure.