Box Score
The Automated ScoreBook
Hofstra at Towson
May 10, 2008 at Hempstead, NY (HU Softball Stadium)
Hofstra 4 (41-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Fee, Casey 2b............ 3 1 1 0 0 0 2 1 0
Bernstein, Erika cf...... 3 0 0 0 0 0 1 0 0
Feinstein, Stefanie ph.. 1 0 0 0 0 0 0 0 1
Michalowski, Sara 3b..... 3 0 0 0 0 0 0 1 0
Haney, Genevieve 3b..... 0 0 0 0 0 0 0 0 0
Oliver, Courtney dp...... 3 0 2 1 0 0 0 0 0
Novatin, Christie pr.... 0 1 0 0 0 0 0 0 0
DePasquale, Michele 1b... 2 0 2 2 1 0 8 0 0
Jaxheimer, Laura pr..... 0 0 0 0 0 0 0 0 0
Hodge, Melissa lf........ 1 0 0 0 0 0 0 0 2
Dreslinski, Pam ss....... 3 0 0 1 0 0 3 3 1
Lubach, Carolann c....... 3 1 1 0 0 0 7 0 0
Root, Kris rf............ 3 1 2 0 0 0 0 0 0
Lotti, Kayleigh p........ 0 0 0 0 0 0 0 1 0
Totals................... 25 4 8 4 1 0 21 6 4
Towson 2 (37-27)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bean, Mindy 2b........... 3 1 2 0 0 1 5 2 0
DiPompo, Sammi ss........ 3 0 0 0 0 1 4 1 0
Navarro, Nina rf......... 3 0 0 0 0 2 2 0 1
Rosa, Aimee dp........... 3 1 1 2 0 1 0 0 0
Fudurich, Stephanie 1b... 3 0 0 0 0 0 2 0 0
Gould, Emily lf.......... 3 0 0 0 0 0 4 0 0
Streets, Stef 3b......... 2 0 1 0 0 1 0 3 0
Dresel, Erica pr........ 0 0 0 0 0 0 0 0 0
Clark, Meaghan c......... 2 0 0 0 0 1 1 0 0
Lempa, Kim cf............ 2 0 0 0 0 0 2 0 0
Johnston, Shannon p...... 0 0 0 0 0 0 1 1 0
Totals................... 24 2 4 2 0 7 21 7 1
Score by Innings R H E
-----------------------------------------
Hofstra............. 013 000 0 - 4 8 0
Towson.............. 000 200 0 - 2 4 0
-----------------------------------------
DP - Hofstra 1. LOB - Hofstra 4; Towson 1. 2B - Bean(7). HR - Rosa(12). SH -
Fee; Hodge 2.
Hofstra IP H R ER BB SO AB BF
-----------------------------------------------
Lotti, Kayleigh..... 7.0 4 2 2 0 7 24 24
Towson IP H R ER BB SO AB BF
-----------------------------------------------
Johnston, Shannon... 7.0 8 4 4 1 0 25 29
Win - Lotti (19-5). Loss - Johnston (18-14). Save - None.
Umpires - HP: Art St. Germain 1B: John Kurnat 3B: Anthony Tutt
Start: 3:45 Time: 1:36 Attendance: 385
Game: 08CAA5
|