2008 CAA Tournament
Stat Leaders
Leaders Summary
The Automated ScoreBook
CAA Tourn. Leaders Summary as of May 13, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Hofstra............. 5 .266 143 17 38 3 0 2 13 21 7-8
Towson.............. 3 .215 79 8 17 2 0 4 3 16 0-0
James Madison....... 4 .146 103 8 15 2 0 4 17 19 0-1
Georgia State....... 2 .143 49 5 7 0 0 3 9 13 0-0
Totals.............. 7 .206 374 38 77 7 0 13 42 69 7-9
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
James Madison....... 4 1.13 2 2 0 31.0 25 11 5 13 24
Hofstra............. 5 1.66 4 1 0 38.0 18 9 9 16 28
Georgia State....... 2 3.59 0 2 0 13.2 14 7 7 4 7
Towson.............. 3 3.85 1 2 0 20.0 20 11 11 9 10
Totals.............. 7 2.18 7 7 0 102.2 77 38 32 42 69
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Hofstra............. 5 114 43 1 .994 2 0 0-1
Georgia State....... 2 41 12 1 .981 0 1 0-0
Towson.............. 3 60 14 3 .961 0 0 1-1
James Madison....... 4 93 50 6 .960 1 0 6-7
Totals.............. 7 308 119 11 .975 3 1 7-9
INDIVIDUAL BATTING
Minimum 1 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Streets, Stef TOWSO....... 3 .625 8 1 5 2 1 0 1 0
Root, Kris HOFST.......... 5 .500 12 2 6 0 0 0 0 2
Gowin, Jessica GAST....... 2 .400 5 1 2 2 0 0 1 2
DePasquale, Michele HOFST. 5 .357 14 0 5 4 0 0 0 1
Lee, Catherine GAST....... 2 .333 3 1 1 2 0 0 1 3
Gould, Emily TOWSO........ 3 .300 10 2 3 2 0 0 1 0
Wernsing,Kaitlyn JMU...... 4 .286 14 2 4 4 0 0 2 0
Cunningham, Rachel GAST... 2 .286 7 1 2 1 0 0 1 0
Dyson,Brittney JMU........ 4 .286 7 1 2 3 0 0 1 6
Clark, Meaghan TOWSO...... 3 .286 7 0 2 0 0 0 0 0
Lubach, Carolann HOFST.... 5 .278 18 2 5 2 0 0 1 0
Michalowski, Sara HOFST... 5 .267 15 3 4 2 2 0 0 2
Fee, Casey HOFST.......... 5 .267 15 4 4 0 0 0 0 4
Oliver, Courtney HOFST.... 5 .263 19 2 5 3 0 0 1 0
Hodge, Melissa HOFST...... 5 .250 16 1 4 0 0 0 0 0
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Clohan,Jenny JMU.......... 2 0.68 0-1 0 10.1 9 7 1 4 7
Felts,Meredith JMU........ 3 1.35 2-1 0 20.2 16 4 4 9 17
Lotti, Kayleigh HOFST..... 5 1.36 4-0 0 36.0 17 7 7 14 26
Mills, Alicia GAST........ 1 2.00 0-1 0 7.0 4 2 2 2 5
Rietmann-Grout,Clair TOWSO 2 2.90 1-0 0 9.2 4 4 4 7 9
Johnston, Shannon TOWSO... 2 4.74 0-2 0 10.1 16 7 7 2 1
Gore, Madi GAST........... 1 5.25 0-1 0 6.2 10 5 5 2 2
Oliver, Courtney HOFST.... 1 7.00 0-1 0 2.0 1 2 2 2 2
HITS
----
Root, Kris HOFST.......... 6
Oliver, Courtney HOFST.... 5
Lubach, Carolann HOFST.... 5
DePasquale, Michele HOFST. 5
Streets, Stef TOWSO....... 5
RUNS SCORED
-----------
Fee, Casey HOFST.......... 4
Michalowski, Sara HOFST... 3
7 tied with 2 run(s) scored
RUNS BATTED IN
--------------
Wernsing,Kaitlyn JMU...... 4
DePasquale, Michele HOFST. 4
4 tied with 3 RBI(s)
DOUBLES
-------
Michalowski, Sara HOFST... 2
5 tied with 1 double(s)
TRIPLES
-------
HOME RUNS
---------
Wernsing,Kaitlyn JMU...... 2
Rosa, Aimee TOWSO......... 2
9 tied with 1 home run(s)
TOTAL BASES
-----------
Wernsing,Kaitlyn JMU...... 10
Streets, Stef TOWSO....... 9
Lubach, Carolann HOFST.... 8
Oliver, Courtney HOFST.... 8
Rosa, Aimee TOWSO......... 8
STOLEN BASES SB-ATT
----------------------------------
Fee, Casey HOFST.......... 5-5
Bernstein, Erika HOFST.... 1-1
Root, Kris HOFST.......... 1-1
STRIKEOUTS IP SO
-------------------------------------
Lotti, Kayleigh HOFST..... 36.0 26
Felts,Meredith JMU........ 20.2 17
Rietmann-Grout,Clair TOWSO 9.2 9
Clohan,Jenny JMU.......... 10.1 7
Mills, Alicia GAST........ 7.0 5
The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
CAA Tourn. Overall Statistics (as of May 13, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Streets, Stef, TOWSON...... .625 3-3 8 1 5 1 0 1 2 9 1.125 0 0 2 0 .625 0 0 0-0
Root, Kris, HOFSTRA........ .500 5-5 12 2 6 0 0 0 0 6 .500 2 1 2 0 .600 0 0 1-1
Gowin, Jessica, GAST....... .400 2-2 5 1 2 0 0 1 2 5 1.000 2 0 1 0 .571 0 0 0-0
DePasquale, Michele, HOFSTR .357 5-5 14 0 5 0 0 0 4 5 .357 1 2 1 0 .444 1 0 0-0
Lee, Catherine, GAST....... .333 2-2 3 1 1 0 0 1 2 4 1.333 3 1 1 0 .714 0 0 0-0
Gould, Emily, TOWSON....... .300 3-3 10 2 3 0 0 1 2 6 .600 0 0 1 0 .300 0 0 0-0
Wernsing,Kaitlyn, JMU...... .286 4-4 14 2 4 0 0 2 4 10 .714 0 0 1 0 .286 0 0 0-0
Cunningham, Rachel, GAST... .286 2-2 7 1 2 0 0 1 1 5 .714 0 0 1 0 .286 0 0 0-0
Dyson,Brittney, JMU........ .286 4-4 7 1 2 0 0 1 3 5 .714 6 0 4 0 .615 0 0 0-0
Clark, Meaghan, TOWSON..... .286 3-3 7 0 2 0 0 0 0 2 .286 0 0 1 1 .286 0 1 0-0
Lubach, Carolann, HOFSTRA.. .278 5-5 18 2 5 0 0 1 2 8 .444 0 0 0 0 .278 0 0 0-0
Michalowski, Sara, HOFSTRA. .267 5-5 15 3 4 2 0 0 2 6 .400 2 0 2 0 .353 0 0 0-0
Fee, Casey, HOFSTRA........ .267 5-5 15 4 4 0 0 0 0 4 .267 4 0 3 0 .421 0 2 5-5
Oliver, Courtney, HOFSTRA.. .263 5-5 19 2 5 0 0 1 3 8 .421 0 0 2 0 .263 0 0 0-0
Hodge, Melissa, HOFSTRA.... .250 5-5 16 1 4 0 0 0 0 4 .250 0 0 3 0 .250 0 2 0-1
Simons,Courtney, JMU....... .250 4-4 12 1 3 1 0 1 1 7 .583 3 0 1 0 .400 0 0 0-0
Rosa, Aimee, TOWSON........ .222 3-3 9 2 2 0 0 2 3 8 .889 1 0 1 0 .300 0 0 0-0
Moxey,Shannon, JMU......... .214 4-4 14 0 3 1 0 0 0 4 .286 0 0 2 0 .214 0 1 0-0
Dreslinski, Pam, HOFSTRA... .200 5-5 15 0 3 1 0 0 3 4 .267 2 0 2 0 .294 0 1 0-0
Bean, Mindy, TOWSON........ .200 3-3 10 1 2 1 0 0 0 3 .300 0 0 2 0 .200 0 0 0-0
Jones, Lauren, GAST........ .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
Willis, Holly, GAST........ .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Bernstein, Erika, HOFSTRA.. .143 5-5 14 1 2 0 0 0 0 2 .143 2 0 4 0 .250 0 2 1-1
Lempa, Kim, TOWSON......... .143 3-3 7 0 1 0 0 0 1 1 .143 0 0 0 0 .143 0 0 0-0
DiPompo, Sammi, TOWSON..... .100 3-3 10 0 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 0-0
Fudurich, Stephanie, TOWSON .100 3-3 10 0 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 0-0
Hill,Melissa, JMU.......... .100 4-4 10 1 1 0 0 0 0 1 .100 1 0 3 0 .182 0 0 0-1
Dominguez,Julia, JMU....... .091 4-4 11 0 1 0 0 0 0 1 .091 2 0 2 0 .231 0 1 0-0
Kirk,Amber, JMU............ .077 4-4 13 0 1 0 0 0 0 1 .077 1 1 1 0 .200 0 0 0-0
Chavez,Jenn, JMU........... .000 4-4 12 0 0 0 0 0 0 0 .000 1 1 2 0 .143 0 0 0-0
Navarro, Nina, TOWSON...... .000 3-3 8 1 0 0 0 0 0 0 .000 2 0 5 0 .200 0 0 0-0
Mernin,Lauren, JMU......... .000 4-4 8 0 0 0 0 0 0 0 .000 3 1 1 0 .333 0 1 0-0
Roddy, Danielle, GAST...... .000 2-2 6 1 0 0 0 0 0 0 .000 2 0 1 0 .250 0 0 0-0
Roles, Rebecca, GAST....... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Berry, Natasha, GAST....... .000 2-2 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 1 0-0
Feinstein, Stefanie, HOFSTR .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Skelton, Lily, GAST........ .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Mills, Alicia, GAST........ .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Spitzer,Katie, JMU......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Haney, Genevieve, HOFSTRA.. .000 4-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
--------------
Cochran,Katie, JMU......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Novatin, Christie, HOFSTRA. .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dresel, Erica, TOWSON...... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ryan,Chel'sea, JMU......... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fetters, Lauren, GAST...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Miller, Rachel, TOWSON..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hall, Jocelyn, TOWSON...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Forbes,Megan, JMU.......... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jaxheimer, Laura, HOFSTRA.. .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Clohan,Jenny, JMU.......... 0.68 0-1 2 2 1 0/0 0 10.1 9 7 1 4 7 1 0 0 41 .220 0 1 0
Felts,Meredith, JMU........ 1.35 2-1 3 2 2 0/0 0 20.2 16 4 4 9 17 1 0 2 76 .211 2 4 0
Lotti, Kayleigh, HOFSTRA... 1.36 4-0 5 5 4 1/0 0 36.0 17 7 7 14 26 2 0 4 123 .138 0 3 0
Mills, Alicia, GAST........ 2.00 0-1 1 1 1 0/0 0 7.0 4 2 2 2 5 1 0 1 24 .167 0 0 0
Rietmann-Grout,Clair, TOWSO 2.90 1-0 2 1 1 0/0 0 9.2 4 4 4 7 9 0 0 2 33 .121 0 0 0
Johnston, Shannon, TOWSON.. 4.74 0-2 2 2 1 0/0 0 10.1 16 7 7 2 1 1 0 1 42 .381 0 0 0
Gore, Madi, GAST........... 5.25 0-1 1 1 1 0/0 0 6.2 10 5 5 2 2 1 0 2 30 .333 0 0 0
Oliver, Courtney, HOFSTRA.. 7.00 0-1 1 0 0 0/0 0 2.0 1 2 2 2 2 0 0 1 5 .200 0 0 0
PB - Lee, C. GAST 1.
The Automated ScoreBook
CAA Tourn. Overall Statistics (as of May 13, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
DePasquale, Michele, HOFSTR 46 44 2 0 1.000 2 0 0 --- 0 0
Dominguez,Julia, JMU....... 32 29 3 0 1.000 0 6 1 .857 0 0
Lubach, Carolann, HOFSTRA.. 29 26 3 0 1.000 0 0 1 .000 0 0
Dreslinski, Pam, HOFSTRA... 29 14 15 0 1.000 2 0 0 --- 0 0
Fee, Casey, HOFSTRA........ 17 6 11 0 1.000 0 0 0 --- 0 0
Gowin, Jessica, GAST....... 14 14 0 0 1.000 0 0 0 --- 0 0
Clark, Meaghan, TOWSON..... 12 11 1 0 1.000 0 1 0 1.000 0 0
Fudurich, Stephanie, TOWSON 12 11 1 0 1.000 0 0 0 --- 0 0
Felts,Meredith, JMU........ 10 2 8 0 1.000 1 2 1 .667 0 0
Bean, Mindy, TOWSON........ 10 8 2 0 1.000 0 0 0 --- 0 0
Streets, Stef, TOWSON...... 10 5 5 0 1.000 0 0 0 --- 0 0
Lee, Catherine, GAST....... 10 10 0 0 1.000 0 0 0 --- 1 0
Root, Kris, HOFSTRA........ 8 8 0 0 1.000 0 0 0 --- 0 0
Gould, Emily, TOWSON....... 7 7 0 0 1.000 0 0 0 --- 0 0
Bernstein, Erika, HOFSTRA.. 6 6 0 0 1.000 0 0 0 --- 0 0
Roddy, Danielle, GAST...... 6 3 3 0 1.000 0 0 0 --- 0 0
Cunningham, Rachel, GAST... 6 3 3 0 1.000 0 0 0 --- 0 0
Lotti, Kayleigh, HOFSTRA... 5 0 5 0 1.000 0 0 1 .000 0 0
Hodge, Melissa, HOFSTRA.... 5 5 0 0 1.000 0 0 0 --- 0 0
Clohan,Jenny, JMU.......... 5 0 5 0 1.000 0 4 0 1.000 0 0
Willis, Holly, GAST........ 4 4 0 0 1.000 0 0 0 --- 0 0
Haney, Genevieve, HOFSTRA.. 3 0 3 0 1.000 0 0 0 --- 0 0
Moxey,Shannon, JMU......... 2 2 0 0 1.000 0 0 0 --- 0 0
Mills, Alicia, GAST........ 2 0 2 0 1.000 0 0 0 --- 0 0
Johnston, Shannon, TOWSON.. 2 1 1 0 1.000 0 1 0 1.000 0 0
Jones, Lauren, GAST........ 1 1 0 0 1.000 0 0 0 --- 0 0
Rietmann-Grout,Clair, TOWSO 1 0 1 0 1.000 0 0 0 --- 0 0
Berry, Natasha, GAST....... 1 1 0 0 1.000 0 0 0 --- 0 0
Simons,Courtney, JMU....... 1 1 0 0 1.000 0 0 0 --- 0 0
Gore, Madi, GAST........... 1 1 0 0 1.000 0 0 0 --- 0 0
Chavez,Jenn, JMU........... 45 43 1 1 .978 1 0 0 --- 0 0
Kirk,Amber, JMU............ 19 3 15 1 .947 0 0 0 --- 0 0
DiPompo, Sammi, TOWSON..... 13 9 3 1 .923 0 0 0 --- 0 0
Hill,Melissa, JMU.......... 11 3 7 1 .909 0 0 0 --- 0 0
Wernsing,Kaitlyn, JMU...... 20 7 11 2 .900 0 0 0 --- 0 0
Michalowski, Sara, HOFSTRA. 10 5 4 1 .900 0 0 0 --- 0 0
Roles, Rebecca, GAST....... 9 4 4 1 .889 0 0 0 --- 0 0
Navarro, Nina, TOWSON...... 6 5 0 1 .833 0 0 0 --- 0 0
Lempa, Kim, TOWSON......... 4 3 0 1 .750 0 0 0 --- 0 0
Dyson,Brittney, JMU........ 4 3 0 1 .750 0 0 0 --- 0 0
Jaxheimer, Laura, HOFSTRA.. 0 0 0 0 .000 0 0 0 --- 0 0
Spitzer,Katie, JMU......... 0 0 0 0 .000 0 0 0 --- 0 0
Skelton, Lily, GAST........ 0 0 0 0 .000 0 0 0 --- 0 0
Ryan,Chel'sea, JMU......... 0 0 0 0 .000 0 0 0 --- 0 0
Rosa, Aimee, TOWSON........ 0 0 0 0 .000 0 0 0 --- 0 0
Oliver, Courtney, HOFSTRA.. 0 0 0 0 .000 0 0 0 --- 0 0
Novatin, Christie, HOFSTRA. 0 0 0 0 .000 0 0 0 --- 0 0
Miller, Rachel, TOWSON..... 0 0 0 0 .000 0 0 0 --- 0 0
Mernin,Lauren, JMU......... 0 0 0 0 .000 0 0 0 --- 0 0
Hall, Jocelyn, TOWSON...... 0 0 0 0 .000 0 0 0 --- 0 0
Cochran,Katie, JMU......... 0 0 0 0 .000 0 0 0 --- 0 0
Forbes,Megan, JMU.......... 0 0 0 0 .000 0 0 0 --- 0 0
Fetters, Lauren, GAST...... 0 0 0 0 .000 0 0 0 --- 0 0
Feinstein, Stefanie, HOFSTR 0 0 0 0 .000 0 0 0 --- 0 0
Dresel, Erica, TOWSON...... 0 0 0 0 .000 0 0 0 --- 0 0
|