2008 NCAA Hempstead Regional
Standings & Leaders
Leaders Summary
2008 NCAA Hempstead Regional
NCAA Leaders Summary as of May 20, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Arizona............. 3 .463 67 26 31 6 0 6 10 10 3-4
Hofstra............. 4 .207 92 6 19 1 0 1 8 18 2-2
Long Island......... 2 .191 47 2 9 1 0 0 3 18 2-2
Canisius............ 3 .176 68 4 12 3 0 1 5 16 3-3
Totals.............. 6 .259 274 38 71 11 0 8 26 62 10-11
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Arizona............. 3 0.00 3 0 0 17.0 8 0 0 4 21
Long Island......... 2 1.08 0 2 0 13.0 9 4 2 3 8
Hofstra............. 4 4.20 2 2 0 25.0 27 16 15 11 20
Canisius............ 3 5.83 1 2 0 18.0 27 18 15 8 13
Totals.............. 6 3.07 6 6 0 73.0 71 38 32 26 62
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Hofstra............. 4 75 32 4 .964 3 0 6-7
Canisius............ 3 54 20 3 .961 1 0 1-1
Arizona............. 3 51 18 3 .958 1 0 3-3
Long Island......... 2 39 18 3 .950 0 2 0-0
Totals.............. 6 219 88 13 .959 5 2 10-11
INDIVIDUAL BATTING
Minimum 1 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
MacINTOSH, Amanda LIU..... 1 1.000 1 0 1 0 0 0 0 0
Dreslinski, Trisha HOFST.. 1 1.000 1 1 1 0 0 0 0 0
Schutzler, Lauren ARIZ.... 3 .857 7 4 6 1 0 0 0 0
Lastrapes, Brittany ARIZ.. 3 .833 6 6 5 4 2 0 1 4
CASTILLO, Celina LIU...... 2 .667 6 1 4 0 0 0 0 0
Chambers, Stacie ARIZ..... 3 .667 6 2 4 4 0 0 1 2
Balko, Callista ARIZ...... 3 .667 6 3 4 2 0 0 2 2
Duran, Cyndi ARIZ......... 2 .667 3 2 2 3 1 0 0 1
Arredondo, K'Lee ARIZ..... 3 .556 9 3 5 3 2 0 1 0
Haney, Genevieve HOFST.... 4 .500 2 1 1 0 0 0 0 0
Fee, Casey HOFST.......... 4 .364 11 0 4 0 0 0 0 1
Dreslinski, Pam HOFST..... 4 .333 9 2 3 1 1 0 1 2
Hope, Lauren CAN.......... 3 .333 9 0 3 0 0 0 0 0
Maheu, Jenny CAN.......... 3 .333 9 0 3 1 2 0 0 0
Root, Kris HOFST.......... 4 .286 7 0 2 0 0 0 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Mowatt, Taryne ARIZ....... 3 0.00 3-0 0 15.0 6 0 0 4 19
PORTER, Blaire LIU........ 2 1.08 0-2 0 13.0 9 4 2 3 8
Lotti, Kayleigh HOFST..... 3 3.68 2-1 0 19.0 17 11 10 5 18
Morris, Lindsay CAN....... 3 5.25 1-0 0 8.0 11 6 6 3 4
Bowers, Juliette CAN...... 3 7.64 0-2 0 7.1 11 8 8 4 6
HITS
----
Schutzler, Lauren ARIZ.... 6
Arredondo, K'Lee ARIZ..... 5
Lastrapes, Brittany ARIZ.. 5
4 tied with 4 hit(s)
RUNS SCORED
-----------
Lastrapes, Brittany ARIZ.. 6
Schutzler, Lauren ARIZ.... 4
Balko, Callista ARIZ...... 3
Arredondo, K'Lee ARIZ..... 3
5 tied with 2 run(s) scored
RUNS BATTED IN
--------------
Chambers, Stacie ARIZ..... 4
Lastrapes, Brittany ARIZ.. 4
4 tied with 3 RBI(s)
DOUBLES
-------
Arredondo, K'Lee ARIZ..... 2
Lastrapes, Brittany ARIZ.. 2
Maheu, Jenny CAN.......... 2
5 tied with 1 double(s)
TRIPLES
-------
HOME RUNS
---------
Balko, Callista ARIZ...... 2
6 tied with 1 home run(s)
TOTAL BASES
-----------
Balko, Callista ARIZ...... 10
Lastrapes, Brittany ARIZ.. 10
Arredondo, K'Lee ARIZ..... 10
Chambers, Stacie ARIZ..... 7
Dreslinski, Pam HOFST..... 7
STOLEN BASES SB-ATT
----------------------------------
Hope, Lauren CAN.......... 2-2
CASTILLO, Celina LIU...... 2-2
6 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Mowatt, Taryne ARIZ....... 15.0 19
Lotti, Kayleigh HOFST..... 19.0 18
PORTER, Blaire LIU........ 13.0 8
Bowers, Juliette CAN...... 7.1 6
Morris, Lindsay CAN....... 8.0 4
2008 NCAA Hempstead Regional
Individual Statistics
Overall Statistics
2008 NCAA Hempstead Regional
NCAA Overall Statistics (as of May 20, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MacINTOSH, Amanda, LIU..... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Dreslinski, Trisha, HOFSTRA 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Schutzler, Lauren, ARIZ.... .857 3-3 7 4 6 0 0 0 1 6 .857 0 0 0 0 .857 0 0 1-1
Lastrapes, Brittany, ARIZ.. .833 3-3 6 6 5 2 0 1 4 10 1.667 4 0 0 0 .900 0 0 0-1
CASTILLO, Celina, LIU...... .667 2-2 6 1 4 0 0 0 0 4 .667 0 0 1 0 .667 0 0 2-2
Chambers, Stacie, ARIZ..... .667 3-3 6 2 4 0 0 1 4 7 1.167 2 0 0 0 .667 1 0 0-0
Balko, Callista, ARIZ...... .667 3-3 6 3 4 0 0 2 2 10 1.667 2 0 2 0 .750 0 0 0-0
Duran, Cyndi, ARIZ......... .667 2-2 3 2 2 1 0 0 3 3 1.000 1 0 0 0 .750 0 1 1-1
Arredondo, K'Lee, ARIZ..... .556 3-3 9 3 5 2 0 1 3 10 1.111 0 0 1 0 .500 1 0 0-0
Haney, Genevieve, HOFSTRA.. .500 4-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Fee, Casey, HOFSTRA........ .364 4-4 11 0 4 0 0 0 0 4 .364 1 0 1 0 .417 0 0 1-1
Dreslinski, Pam, HOFSTRA... .333 4-4 9 2 3 1 0 1 1 7 .778 2 0 3 0 .455 0 0 0-0
Hope, Lauren, CAN.......... .333 3-3 9 0 3 0 0 0 0 3 .333 0 0 2 0 .333 0 0 2-2
Maheu, Jenny, CAN.......... .333 3-3 9 0 3 2 0 0 1 5 .556 0 0 0 0 .333 0 0 0-0
Root, Kris, HOFSTRA........ .286 4-4 7 0 2 0 0 0 0 2 .286 0 0 3 0 .286 0 1 0-0
Leles, Jenae, ARIZ......... .286 3-3 7 2 2 1 0 0 3 3 .429 1 0 0 0 .300 2 0 1-1
Banister, Sam, ARIZ........ .286 3-3 7 1 2 0 0 1 3 5 .714 0 0 0 0 .286 0 0 0-0
Bonetto, Ashley, CAN....... .250 3-3 8 1 2 0 0 1 1 5 .625 0 0 2 0 .250 0 0 0-0
LEWIS, Brynn, LIU.......... .250 2-2 4 0 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 0-0
Freiberger, Paige, CAN..... .250 3-1 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
MEJIA, Vanessa, LIU........ .250 2-2 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 1 0-0
Oliver, Courtney, HOFSTRA.. .222 4-4 9 0 2 0 0 0 0 2 .222 2 0 2 0 .364 0 0 0-0
Hodge, Melissa, HOFSTRA.... .222 4-4 9 0 2 0 0 0 1 2 .222 1 0 2 0 .300 0 0 0-0
MARKER, Mariesha, LIU...... .200 2-2 5 0 1 1 0 0 0 2 .400 0 0 4 0 .200 0 0 0-0
DePasquale, Michele, HOFSTR .167 4-4 12 0 2 0 0 0 2 2 .167 0 0 0 0 .167 0 0 0-0
Fridey, Michelle, CAN...... .167 3-3 6 0 1 0 0 0 1 1 .167 2 0 3 0 .375 0 0 1-1
KEMP, Lauren, LIU.......... .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
Helbig, Emily, CAN......... .143 3-3 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
Miranto, Katie, CAN........ .143 3-3 7 0 1 1 0 0 0 2 .286 1 0 1 0 .250 0 0 0-0
Roth, Laine, ARIZ.......... .125 3-3 8 1 1 0 0 0 0 1 .125 0 1 3 0 .222 0 0 0-0
Michalowski, Sara, HOFSTRA. .100 4-4 10 0 1 0 0 0 0 1 .100 0 0 3 0 .100 0 0 0-0
Bernstein, Erika, HOFSTRA.. .083 4-4 12 1 1 0 0 0 0 1 .083 0 0 4 0 .083 0 0 1-1
Lubach, Carolann, HOFSTRA.. .000 4-4 8 0 0 0 0 0 1 0 .000 2 0 0 0 .182 1 0 0-0
Norton, Cameron, CAN....... .000 3-3 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
DePIPPO, Jessie, LIU....... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Turrey, Angela, CAN........ .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bonetto, Brittany, CAN..... .000 3-3 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
MARTINSON, Chelsea, LIU.... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
MURPHY, Brittany, LIU...... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 2 0-0
ERVIN, Ayzsha, LIU......... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
ASMAN, Raylene, LIU........ .000 2-2 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
Feinstein, Stefanie, HOFSTR .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Kemp, Victoria, ARIZ....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Acton, Adrienne, ARIZ...... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Gonzalez, Corinna, ARIZ.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Rodriguez, Danielle, ARIZ.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Barrientos, Rachelle, CAN.. .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sisk, Lindsey, ARIZ........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Akamine, Sarah, ARIZ....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
--------------
Novatin, Christie, HOFSTRA. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jaxheimer, Laura, HOFSTRA.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DEVAN, Amanda, LIU......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BEAUCHMAN, Renae, LIU...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Stackhouse, Jess, CAN...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Malina, Jill, ARIZ......... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McNamara, Jessica, ARIZ.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2008 NCAA Hempstead Regional
NCAA Overall Statistics (as of May 20, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Mowatt, Taryne, ARIZ....... 0.00 3-0 3 3 1 1/2 0 15.0 6 0 0 4 19 1 0 0 51 .118 1 0 0
PORTER, Blaire, LIU........ 1.08 0-2 2 2 2 0/0 0 13.0 9 4 2 3 8 2 0 1 48 .188 0 0 0
Lotti, Kayleigh, HOFSTRA... 3.68 2-1 3 3 3 1/0 0 19.0 17 11 10 5 18 4 0 4 68 .250 0 0 0
Morris, Lindsay, CAN....... 5.25 1-0 3 1 0 0/0 0 8.0 11 6 6 3 4 1 0 0 34 .324 0 0 0
Bowers, Juliette, CAN...... 7.64 0-2 3 2 0 0/0 0 7.1 11 8 8 4 6 0 0 3 28 .393 3 0 0
--------------
Sisk, Lindsey, ARIZ........ 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0
Akamine, Sarah, ARIZ....... 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0
Aldred, Mallory, CAN....... 2.62 0-0 2 0 0 0/0 0 2.2 5 4 1 1 3 1 0 0 13 .385 0 0 0
Oliver, Courtney, HOFSTRA.. 5.73 0-1 1 1 0 0/0 0 3.2 7 3 3 5 1 1 0 0 15 .467 0 1 0
Michalowski, Sara, HOFSTRA. 6.00 0-0 1 0 0 0/0 0 2.1 3 2 2 1 1 1 0 0 9 .333 0 0 0
PB - MARKER LIU 2. Pickoffs - Fridey CAN 1.
2008 NCAA Hempstead Regional
NCAA Overall Statistics (as of May 20, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
DePasquale, Michele, HOFSTR 24 21 3 0 1.000 2 0 0 --- 0 0
Balko, Callista, ARIZ...... 23 22 1 0 1.000 0 3 0 1.000 0 0
Lubach, Carolann, HOFSTRA.. 23 21 2 0 1.000 0 6 1 .857 0 0
Helbig, Emily, CAN......... 14 14 0 0 1.000 1 0 0 --- 0 0
Dreslinski, Pam, HOFSTRA... 11 5 6 0 1.000 2 0 0 --- 0 0
Roth, Laine, ARIZ.......... 11 10 1 0 1.000 1 0 0 --- 0 0
Norton, Cameron, CAN....... 11 6 5 0 1.000 0 0 0 --- 0 0
Fridey, Michelle, CAN...... 10 9 1 0 1.000 0 1 0 1.000 0 0
MARTINSON, Chelsea, LIU.... 8 8 0 0 1.000 0 0 0 --- 0 0
Miranto, Katie, CAN........ 8 6 2 0 1.000 0 0 0 --- 0 0
Arredondo, K'Lee, ARIZ..... 8 5 3 0 1.000 1 0 0 --- 0 0
MARKER, Mariesha, LIU...... 8 8 0 0 1.000 0 0 0 --- 2 0
Turrey, Angela, CAN........ 7 6 1 0 1.000 0 0 0 --- 0 0
ASMAN, Raylene, LIU........ 7 1 6 0 1.000 0 0 0 --- 0 0
Bernstein, Erika, HOFSTRA.. 7 7 0 0 1.000 0 0 0 --- 0 0
Hope, Lauren, CAN.......... 6 6 0 0 1.000 0 0 0 --- 0 0
CASTILLO, Celina, LIU...... 5 1 4 0 1.000 0 0 0 --- 0 0
MURPHY, Brittany, LIU...... 4 4 0 0 1.000 0 0 0 --- 0 0
Lastrapes, Brittany, ARIZ.. 4 4 0 0 1.000 0 0 0 --- 0 0
Banister, Sam, ARIZ........ 4 3 1 0 1.000 0 0 0 --- 0 0
PORTER, Blaire, LIU........ 3 0 3 0 1.000 0 0 0 --- 0 0
Bowers, Juliette, CAN...... 3 1 2 0 1.000 0 0 0 --- 0 0
Hodge, Melissa, HOFSTRA.... 3 3 0 0 1.000 0 0 0 --- 0 0
Mowatt, Taryne, ARIZ....... 3 1 2 0 1.000 0 3 0 1.000 0 0
Lotti, Kayleigh, HOFSTRA... 3 0 3 0 1.000 0 4 0 1.000 0 0
Michalowski, Sara, HOFSTRA. 2 1 1 0 1.000 0 0 0 --- 0 0
DePIPPO, Jessie, LIU....... 2 1 1 0 1.000 0 0 0 --- 0 0
Schutzler, Lauren, ARIZ.... 2 2 0 0 1.000 0 0 0 --- 0 0
Morris, Lindsay, CAN....... 2 1 1 0 1.000 0 1 0 1.000 0 0
Oliver, Courtney, HOFSTRA.. 2 1 1 0 1.000 0 2 1 .667 0 0
Maheu, Jenny, CAN.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Aldred, Mallory, CAN....... 1 0 1 0 1.000 0 0 0 --- 0 0
KEMP, Lauren, LIU.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Root, Kris, HOFSTRA........ 10 7 2 1 .900 0 0 0 --- 0 0
Haney, Genevieve, HOFSTRA.. 9 2 6 1 .889 0 0 0 --- 0 0
Fee, Casey, HOFSTRA........ 17 7 8 2 .882 2 0 0 --- 0 0
MEJIA, Vanessa, LIU........ 15 13 0 2 .867 0 0 0 --- 0 0
LEWIS, Brynn, LIU.......... 7 3 3 1 .857 0 0 0 --- 0 0
Leles, Jenae, ARIZ......... 12 2 8 2 .833 0 0 0 --- 0 0
Kemp, Victoria, ARIZ....... 5 2 2 1 .800 1 0 0 --- 0 0
Bonetto, Ashley, CAN....... 9 1 6 2 .778 0 0 0 --- 0 0
Bonetto, Brittany, CAN..... 4 2 1 1 .750 1 0 0 --- 0 0
McNamara, Jessica, ARIZ.... 0 0 0 0 .000 0 0 0 --- 0 0
BEAUCHMAN, Renae, LIU...... 0 0 0 0 .000 0 0 0 --- 0 0
Jaxheimer, Laura, HOFSTRA.. 0 0 0 0 .000 0 0 0 --- 0 0
Gonzalez, Corinna, ARIZ.... 0 0 0 0 .000 0 0 0 --- 0 0
Freiberger, Paige, CAN..... 0 0 0 0 .000 0 0 0 --- 0 0
Feinstein, Stefanie, HOFSTR 0 0 0 0 .000 0 0 0 --- 0 0
ERVIN, Ayzsha, LIU......... 0 0 0 0 .000 0 0 0 --- 0 0
Duran, Cyndi, ARIZ......... 0 0 0 0 .000 0 0 0 --- 0 0
Novatin, Christie, HOFSTRA. 0 0 0 0 .000 0 0 0 --- 0 0
Dreslinski, Trisha, HOFSTRA 0 0 0 0 .000 0 0 0 --- 0 0
Rodriguez, Danielle, ARIZ.. 0 0 0 0 .000 0 0 0 --- 0 0
DEVAN, Amanda, LIU......... 0 0 0 0 .000 0 0 0 --- 0 0
Akamine, Sarah, ARIZ....... 0 0 0 0 .000 0 0 0 --- 0 0
Sisk, Lindsey, ARIZ........ 0 0 0 0 .000 0 0 0 --- 0 0
Stackhouse, Jess, CAN...... 0 0 0 0 .000 0 0 0 --- 0 0
Chambers, Stacie, ARIZ..... 0 0 0 0 .000 0 0 0 --- 0 0
Acton, Adrienne, ARIZ...... 0 0 0 0 .000 0 0 0 --- 0 0
Barrientos, Rachelle, CAN.. 0 0 0 0 .000 0 0 0 --- 0 0
MacINTOSH, Amanda, LIU..... 0 0 0 0 .000 0 0 0 --- 0 0
Malina, Jill, ARIZ......... 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 1 Games 1 AB
Pitching minimums - 1 Games 1.0 IP/Game
|