

|
|
||
| A. | Participation | 50 Points |
| B. | 1st Place | 250 Points |
| C. | 2nd Place | 100 Points |
| D. | 3rd Place | 50 Points |
| E. | 4th Place | 20 Points |
| F. | 5th Place | 5 Points |
| Points Awarded During Play-Off Competition (non-divisional): | ||
|---|---|---|
| A. | Participation | 50 Points |
| B. | IM Overall Champion (final game only) | 100 Points |
| C. | IM Runner-Up (final game only) | 50 Points |
| Recreation Events | ||||
|---|---|---|---|---|
| Participation | Rec Champ | Runner-Up | ||
| 1. | Football Combine |
50 Points |
100 Points |
50 Points |
| 2. | Basketball Shootout |
50 Points |
100 Points |
50 Points |
| 3. | HU Rep-Out |
50 Points |
100 Points |
50 Points |
| 4. | Dodgeball Tournament |
50 Points |
100 Points |
50 Points |
| 5. | Wii Sports Night |
50 Points |
100 Points |
50 Points |
| 6. | Hockey Shootout |
50 Points |
100 Points |
50 Points |
(Always Play Fair) |
||||