A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Department | Phone # | Fax # | Location |
|---|---|---|---|
| Saltzman Career Counseling | (516) 463-6788 | (516) 463-4831 | 100 Saltzmann Center |
| Saltzman Center | (516) 463-6535 | (516) 463-4831 | 100 Saltzmann Center |
| Saltzman Speech Language Hearing Center | (516) 463-5656 | (516) 463-4831 | 100 Saltzmann Center |
| Saturday Classes for Children | (516) 463-5373 | (516) 463-4833 | Republic Hall |
| Saturday College | (516) 463-5993 | (516) 463-4814 | 147 University College Hall |
| School of Business | (516) 463-5678 | (516) 463-5268 | 302 Weller Hall |
| School of Communication | (516) 463-5218 | (516) 463-4866 | 318 Dempster Hall |
| School of Education | (516) 463-5740 | (516) 463-6503 | 238 Hagedorn Hall |
| SCOPE | (516) 463-6517 | 131 Hofstra Dome | |
| Service Desk | (516) 463-6925 | (516) 463-6522 | Student Center Atrium |
| Services for Students with Disabilities | (516) 463-7075 | (516) 463-6674 | 101 Memorial Hall |
| Small Business Institute | (516) 463-5728 | 228 Weller Hall | |
| Small Clubs | (516) 463-5198 | (516) 463-6030 | 263G Student Center |
| Sociology Department | (516) 463-5640 | (516) 463-2201 | 202 Davison Hall |
| Softball | (516) 463-5085 | Physical Education Bldg. | |
| Special Education Department | (516) 463-5782 | (516) 463-4831 | 160 Hagedorn Hall |
| Speech Arts and Sciences | (516) 463-5509 | (516) 463-5260 | 106 Davison Hall |
| Speech Communication and Rhetorical Studies | (516) 463-4871 | (516) 463-4866 | 322 Dempster Hall |
| Speech Language Hearing Graduate Program | (516) 463-5508 | (516) 463-5260 | 106 Davison Hall |
| Speech Language Pathology and Audiology Department | (516) 463-5511 | (516) 463-5260 | 100 Davison Hall |
| Sports Information | (516) 463-6759 | 240B Physical Education Bldg. | |
| Stadium Ticket Booth | (516) 463-9619 | Margiotta Hall | |
| Student Accounts | (516) 463-8000 | (516) 463-6421 | 200 Memorial Hall |
| Student Affairs | (516) 463-6933 | Phillips Hall | |
| Student Center Computer Lab | (516) 463-4148 | 201 Student Center | |
| Student Computing Services | (516) 463-7777 | (516) 463-4954 | 125B Axinn Library |
| Student Employment | (516) 463-6782 | (516) 463-5297 | Human Resource Center |
| Student Financial Services | (516) 463-8000 | (516) 463-4936 | 206 Memorial Hall |
| Student Government Association | (516) 463-6960 | 213 Student Center | |
| Student Leadership and Activities Department | (516) 463-6914 | (516) 463-3060 | 242 Student Center |
| Study Abroad Program | (516) 463-4765 | ||
| Summer Camp | (516) 463-2267 | (516) 463-4113 | University College Hall |
| Summer Camp Nurse | (516) 463-1737 | 131 Physcial Fitness Center | |
| Summer Camp Transportation | (516) 463-6514 | University College Hall | |
| Swim Center | (516) 463-5081 | Swim Center | |
| Swim Center Pool Deck | (516) 463-3011 | Swim Center |


YouTube FourSquare Flickr RSS