A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Department | Phone # | Fax # | Location |
|---|---|---|---|
| Undergraduate Admission | (516) 463-6700 | (516) 463-5100 | 100 Bernon Hall |
| Unemployment Action Center | (516) 463-6048 | Joan Axinn Hall | |
| University Club | (516) 463-6648 | (516) 463-4897 | University Club |
| University Club Bar | (516) 463-6648 | (516) 463-4897 | University Club |
| University Club Bookkeeper | (516) 463-5031 | (516) 463-4897 | 114 University Club |
| University Club Kitchen | (516) 463-4559 | (516) 463-4897 | 213 Universiy Club |
| University Club Reception | (516) 463-6649 | (516) 463-4897 | 100 University Club |
| University International Relations | (516) 463-5015 | (516) 463-5100 | Bernon Hall |
| University Relations | (516) 463-6818 | (516) 463-5146 | 202 Hofstra Hall |
| University Senate | (516) 463-5419 | (516) 463-6870 | 239A Business Development Center |
| University Studies | (516) 463-5840 | (516) 463-4049 | 202 Roosevelt Hall |
| University Studies Dean | (516) 463-5825 | (516) 463-4049 | 202 Roosevelt Hall |
| University Without Walls Program | (516) 463-5823 | (516) 463-4832 | 203B Roosevelt Hall |


YouTube FourSquare Flickr RSS