Non-Degree Program Costs
| Estimated Program Costs* | ||||||
|---|---|---|---|---|---|---|
| CIP | PROGRAM NAME | Tuition & Fees | Room and Board (off campus) | Books & Supplies | Other Costs (personal and transportation) | Total Program Costs |
| 13.0201 | Bilingual Extension: ITI | $16,405 | $16,760 | $1,000 | $3,315 | $37,480 |
| 13.0201 | Bilingual Extension, Speech Language Pathology | $19,570 | $16,760 | $1,000 | $3,315 | $40,645 |
| 13.0401 | Certificate of Educational Leadership | $32,620 | $16,760 | $1,000 | $3,315 | $53,695 |
| 13.0401 | Certificate: Educational Leadership: school district business leader | $16,405 | $16,760 | $1,000 | $3,315 | $37,480 |
| 13.0401 | Educational Leadership: School Bldg Leader | $32,620 | $16,760 | $1,000 | $3,315 | $53,695 |
| 13.0401 | Educational Leadership: School Bldg/District Leader | $32,620 | $16,760 | $1,000 | $3,315 | $53,695 |
| 13.0402 | Special Education Assessment and Diagnosis | $14,295 | $16,760 | $1,000 | $3,315 | $35,370 |
| 13.1004 | Gifted Education | $13,240 | $16,760 | $1,000 | $3,315 | $34,315 |
| 13.1007 | Teaching Severe/Multiple Disabilities | $17,460 | $16,760 | $1,000 | $3,315 | $38,535 |
| 13.1012 | Teaching of Individuals with Speech or Language Disabilities | $21,015 | $16,760 | $1,000 | $3,315 | $42,090 |
| 13.1099 | AdvCert: Applied Behavior Analysis | $16,405 | $16,760 | $1,000 | $3,315 | $37,480 |
| 13.1099 | Bilingual Extension for Speech-Language Pathology | $16,405 | $16,760 | $1,000 | $3,315 | $37,480 |
| 13.1099 | Post Secondary Transition Specialist | $16,405 | $16,760 | $1,000 | $3,315 | $37,480 |
| 13.1199 | School Counselor: Bilingual Extension | $16,405 | $16,760 | $1,000 | $3,315 | $37,480 |
| 13.1205 | Advanced Certificate: Secondary Education | $27,345 | $16,760 | $1,000 | $3,315 | $48,420 |
| 13.1309 | Advanced Certificate: Educational Technology | $16,405 | $16,760 | $1,000 | $3,315 | $37,480 |
| 13.1315 | Advanced Literacy Studies | $32,620 | $16,760 | $1,000 | $3,315 | $53,695 |
| 13.1399 | Advanced Certificate: Fine Arts & Music Education | $28,400 | $16,760 | $1,000 | $3,315 | $49,475 |
| 13.1399 | Certificate of Adventure Education | $16,405 | $16,760 | $1,000 | $3,315 | $37,480 |
| 13.1401 | Advanced Certificate: TESOL: ITI | $16,405 | $16,760 | $1,000 | $3,315 | $37,480 |
| 22.0302 | Paralegal Studies | $5,635 | $16,760 | $1,000 | $3,315 | $26,710 |
| 51.1102 | Certificate Program in Medical Studies, Natural Sciences | $19,570 | $16,760 | $1,000 | $3,315 | $40,645 |
| 13.0201 | Adv Cert: Bilingual Education | $19,570 | $16,760 | $1,000 | $3,315 | $40,645 |
| 13.0901 | Adv Cert: Foundations of Education | $32,620 | $16,760 | $1,000 | $3,315 | $53,695 |
| 13.1015 | Adv Cert: Early Childhood Special Education | $19,570 | $16,760 | $1,000 | $3,315 | $40,645 |
| 13.1099 | Adv Cert: Applied Behavior Analysis | $16,405 | $16,760 | $1,000 | $3,315 | $37,480 |
| 13.1311 | Adv Cert: Elementary Math Specialist | $19,570 | $16,760 | $1,000 | $3,315 | $40,645 |
| 13.1315 | Adv Cert: Literacy Studies (birth-6) (grades 5-12) | $29,455 | $16,760 | $1,000 | $3,315 | $50,530 |
| 13.1401 | Adv Cert: TESOL | $16,405 | $16,760 | $1,000 | $3,315 | $37,480 |
| 30.1101 | Adv Cert: Gerontology | $23,125 | $16,760 | $1,000 | $3,315 | $44,200 |
| 51.2399 | Adv Cert: Rehab Counseling in Mental Health | $19,570 | $16,760 | $1,000 | $3,315 | $40,645 |
| 51.2399 | Rehabilitation Administration | $26,290 | $16,760 | $1,000 | $3,315 | $47,365 |
* Program costs are based on the data for the 2012-2013 year. All costs are based on completion within one academic year (fall and spring semesters). Tuition and fees are also based on full time enrollment with aminimum of 9 credit hours per semester.
Note: Students who attend less than 9 credits per semester will incurr additional program costs. Please refer to http://www.hofstra.edu/sfs/bursar/bursar_tuition.html for more information.


YouTube FourSquare Flickr RSS