

Contact Information |
The Master of Science Programs provide qualified students who already hold baccalaureate degrees with a professional perspective and an opportunity to gain expertise in a specific field of business. These programs are targeted at those who seek to develop expanded bases of knowledge in a particular area of business, as well as those who may seek career change from one business discipline to another. Serve individuals with a strong commitment to managerial careers in business, government, or the not-for-profit sector who exhibit the potential for leadership in the global business community.
Offered by the Department of Business Computer Information Systems and Quantitative Methods, the Master of Science in Information Technology is designed to meet the demand of professionals who want to assume specialized responsibilities in the field of information technology.
| I. Residency Requirements | Credits | |
|---|---|---|
| MBA 201W | Library Information Resources (Required) | No Degree Credit |
| MBA 202W | Calculus for Business Applications* | No Degree Credit |
| MBA 203W | Information Technology* | No Degree Credit |
| MBA 204W | Statistics for Business Applications* | No Degree Credit |
| * May be waived based on prior academic work | ||
| II. Required Courses | Credits | |
|---|---|---|
| BCIS 203 | Information Systems for Managers | 3 |
| BCIS 206 | Systems Analysis and Design | 3 |
| BCIS 215 | Database Management Systems | 3 |
| BCIS 220 | Business Data Communications | 3 |
| BCIS 230 | Power Tools for Managers | 3 |
| QM 203 | Advanced Quantitative Analysis for Managers | 3 |
| BCIS 309 | Research Seminar in Business Computer Information Systems | 3 |
| Three business computer information systems electives, selected under advisement | 9 | |
For more information, visit the Hofstra University Bulletin