

Contact Information |
The Master of Science Programs provide qualified students who already hold baccalaureate degrees with a professional perspective and an opportunity to gain expertise in a specific field of business. These programs are targeted at those who seek to develop expanded bases of knowledge in a particular area of business, as well as those who may seek career change from one business discipline to another. Serve individuals with a strong commitment to managerial careers in business, government, or the not-for-profit sector who exhibit the potential for leadership in the global business community.
Offered by the Department of Marketing and International Business, the Master of Science in Marketing Research is designed to meet the demands of professionals who want to assume middle- and upper-level positions within the marketing function. An emphasis is placed on the design, integration, implementation, and review of marketing plans.
| I. Residency Requirements | Credits | |
|---|---|---|
| MBA 201W | Library Information Resources (Required) | No Degree Credit |
| MBA 202W | Calculus for Business Applications* | No Degree Credit |
| MBA 203W | Information Technology* | No Degree Credit |
| MBA 204W | Statistics for Business Applications* | No Degree Credit |
| * May be waived based on prior academic work | ||
| II. Required Courses | Credits | |
|---|---|---|
| MKT 203 | Marketing Analysis and Management | 3 |
| MKT 245 | Research for Marketing Decisions | 3 |
| MKT 247 | Consumer Behavior | 3 |
| MKT 280 | Advanced Marketing Research | 3 |
| BCIS 203 | Information Systems for Managers | 3 |
| QM 203 | Advanced Quantitative Analysis for Managers | 3 |
| QM 250 | Multivariate Data Analysis Methods | 3 |
| One of the following courses, selected under advisement | ||
| QM 215 | Business Forecasting | 3 |
| BCIS 212 | International Information Technology | 3 |
| BCIS 215 | Database Management Systems | 3 |
| BCIS 225 | Knowledge-Based Decision Support Systems | 3 |
| BCIS 257, A-Z | Special Topics in Business Computer Information Systems (permission required) | 3 |
| One marketing elective, selected under advisement | 3 | |
| MKT 310-311 | Thesis in Marketing Research (Two course sequence) | 6 |
For more information, visit the Hofstra University Bulletin