The Campus and Train Shuttle Schedule
Please be advised that during the morning Mineola bus pickups (8:20 am, 9:30 am & 10:25 am), the bus is located on the south side of the Train Station on 4th and 5th Street (behind the parking garage).
Campus Shuttle Monday to Friday
The Campus Shuttle Loops the campus. Times are approximate and subject to weather and/or traffic conditions.
Schedule Effective May 20 to Sept. 2, 2013
| LEAVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands Complex | Student Center | Hofstra USA | Nassau Suffolk/Hall | Colonial Square | Physical Fitness Ctr | Dome Road | Hagedorn Hall | Margiotta Hall | California Avenue - Mason - Deli | Breslin Hall | Weed Hall |
| 12:27PM | 12:29PM | 12:31PM | 12:32PM | 12:33PM | 12:34PM | 12:36PM | 12:39PM | 12:41PM | 12:43PM | 12:45PM | 12:47PM |
| 1:57PM | 1:59PM | 2:01PM | 2:02PM | 2:03PM | 2:04PM | 2:06PM | 2:09PM | 2:11PM | 2:13PM | 2:15PM | 2:17PM |
| 3:37PM | 3:39PM | 3:41PM | 3:42PM | 3:43PM | 3:44PM | 3:46PM | 3:49PM | 3:51PM | 3:53PM | 3:55PM | 3:57PM |
| 9:57PM | 9:59PM | 10:01PM | 10:02PM | 10:03PM | 10:04PM | N/A | N/A | N/A | 10:13PM | 10:15PM | 10:17PM |
| 10:27PM | 10:29PM | 10:31PM | 10:32PM | 10:33PM | 10:34PM | N/A | N/A | N/A | 10:43PM | 10:45PM | 10:47PM |
Train Shuttle Monday to Friday
The Campus Train Shuttle services stops on campus to the Hempstead and Mineola trains Stations as indicated.
Times are subject to weather and /or traffic conditions
Schedule Effective May 20 to Sept. 2, 2013
| LEAVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands Complex | Student Center | Hofstra USA | Nassau Suffolk Hall | Colonial Square | Physical Ed Bldg | Dome Road | Hagedorn Hall | California Ave - Mason -Deli (2 stops) | Breslin Hall | Weed Hall | Hempstead Train St. | Mineola Train St. |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7:10AM | 7:12AM | 7:13AM | N/A | N/A |
| 7:15AM | 7:17AM | 7:19AM | 7:20AM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7:30AM | N/A |
| 8:10AM | 8:12AM | 8:14AM | 8:15AM | 8:16AM | 8:17AM | 8:19AM | 8:22AM | 8:24AM | 8:26AM | 8:28AM | 8:38AM | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7:50AM* | N/A | N/A | N/A | 8:20AM |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8:50AM* | N/A | N/A | N/A | 9:10AM (lv 9:30) |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9:50AM* | N/A | N/A | N/A | 10:10AM (lv 10:25) |
| 9:10AM | 9:12AM | 9:14AM | 9:15AM | 9:16AM | 9:17AM | 9:19AM | 9:22AM | 9:24AM | 9:26AM | 9:28AM | 9:38AM | N/A |
| 10:10AM | 10:12AM | 10:14AM | 10:15AM | 10:16AM | 10:17AM | 10:19AM | 10:22AM | 10:24AM | 10:26AM | 10:28AM | 10:38AM | N/A |
| 11:10AM | 11:12AM | 11:14AM | 11:15AM | 11:16AM | 11:17AM | 11:19AM | 11:22AM | 11:24AM | 11:26AM | 11:28AM | 11:38AM | N/A |
| 12:10PM | 12:12PM | 12:14PM | 12:15PM | 12:16PM | 12:17AM | 12:19PM | 12:22AM | 12:24PM | 12:26PM | 12:28PM | 12:38PM | N/A |
| 1:10PM | 1:12PM | 1:14PM | 1:15PM | 1:16PM | 1:17PM | 1:19PM | 1:22PM | 1:24PM | 1:26PM | 1:28PM | 1:38PM | N/A |
| 2:10PM | 2:12PM | 2:14PM | 2:15PM | 2:16PM | 2:17PM | 2:19PM | 2:22PM | 2:24PM | 2:26PM | 2:28PM | 2:38PM | N/A |
| 3:10PM | 3:12PM | 3:14PM | 3:15PM | 3:16PM | 3:17PM | 3:19PM | 3:22PM | 3:24PM | 3:26PM | 3:28PM | 3:38PM | N/A |
| 4:10PM | 4:12PM | 4:14PM | 4:15PM | 4:16PM | 4:17PM | 4:19PM | 4:22PM | 4:24PM | 4:26PM | 4:28PM | 4:38PM | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4:07PM* | N/A | N/A | N/A | 4:27PM (lv 4:35) |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5:07PM* | N/A | N/A | N/A | 5:27PM (lv 5:35) |
| 5:05PM | 5:07PM | 5:09PM | 5:10PM | 5:11PM | 5:12PM | 5:14PM | 5:17PM | 5:19PM | 5:21PM | 5:23PM | 5:28PM | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6:07PM* | N/A | N/A | N/A | 6:27PM (lv 6:35) |
| 6:10PM | 6:12PM | 6:14PM | 6:15PM | 6:16PM | 6:17PM | 6:19PM | 6:22PM | 6:24PM | 6:26PM | 6:28PM | 6:38PM | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7:07PM* | N/A | N/A | N/A | 7:27PM (lv 7:35) |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8:10PM* | N/A | N/A | N/A | 8:30PM (lv 8:35) |
| 8:20PM | 8:22PM | 8:24PM | 8:25PM | 8:26PM | 8:27PM | 8:29PM | 8:32PM | 8:34PM | 8:36PM | 8:38PM | 8:48PM | N/A |
| 9:10PM | 9:12PM | 9:14PM | 9:15PM | 9:16PM | 9:17PM | 9:19PM | 9:22PM | 9:24PM | 9:26PM | 9:28PM | N/A | 9:40PM (lv 9:45) |
| 10:10PM | 10:12PM | 10:14PM | 10:15PM | 10:16PM | 10:17PM | 10:19PM | 10:22PM | 10:24PM | 10:26PM | 10:28PM | N/A | 10:40PM (lv10:45) |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10:50PM* | N/A | N/A | N/A | 11:10PM (lv 11:15) |
| 11:10PM | 11:12PM | 11:14PM | 11:15PM | 11:16PM | 11:17PM | N/A | N/A | 11:24PM | 11:26PM | 11:28PM | N/A | 11:45PM (lv12:20) |
| 1:10AM | 1:12AM | 1:14AM | 1:15AM | 1:16AM | 1:17AM | N/A | N/A | N/A | N/A | N/A | N/A | 1:30AM (lv 1:45) |
| 2:10AM | 2:12AM | 2:14AM | 2:15AM | 2:16AM | 2:17AM | N/A | N/A | N/A | N/A | N/A | N/A | 2:30AM (lv 2:45) |
| 3:10AM | 3:12AM | 3:14AM | 3:15AM | 3:16AM | 3:17AM | N/A | N/A | N/A | N/A | N/A | N/A | 3:30AM (lv 3:45) |
| 5:10AM | 5:12AM | 5:14AM | 5:15AM | 5:16AM | 5:17AM | N/A | N/A | N/A | N/A | N/A | N/A | 5:30AM (lv 5:45) |
| 6:10AM | 6:12AM | 6:14AM | 6:15AM | 6:16AM | 6:17AM | N/A | N/A | N/A | N/A | N/A | N/A | 6:30AM (lv 6:45) |
| *CAMPUS Train Shuttle leaves from the Hofstra Information Center Bus Stop, Non-Stop to the Mineola Train Station. *NOTE: AM passenger pickup and drop offs are on the SOUTH SIDE of the tracks--- PM pickup and drop offs are on the NORTH SIDE of the tracks.* |
||||||||||||
Shopping Shuttle Saturday/Sunday
| LEAVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE |
|---|---|---|---|---|---|---|---|
| Student Center | Stop & Shop | Roosevelt Field Mall | Westbury Gallery | Target | Raceway Theater | Fairway | Hofstra |
| Note #1 | Note #2 | Note #3 | |||||
| 8:45AM | 8:57AM | 9:11AM | 9:16AM | 9:21AM | NA | 9:26AM | 9:50AM |
| 10:00AM | 10:12AM | 10:23AM | 10:28AM | 10:33AM | 10:35AM | 10:38AM | 10:50AM |
| 12:00PM | 12:12PM | 12:23PM | 12:28AM | 12:33PM | 12:35PM | 12:38PM | 12:50PM |
| 2:00PM | 2:12PM | 2:23PM | 2:28PM | 2:33PM | 2:35PM | 2:38PM | 2:50PM |
| 3:00PM | 3:12PM | 3:23PM | 3:28PM | 3:33PM | 3:35PM | 3:38PM | 3:50PM |
| 4:00PM | 4:12PM | 4:23PM | 4:28PM | 4:33PM | 4:35PM | 4:38PM | 4:50PM |
| 5:00PM | 5:12PM | 5:23PM | 5:28PM | 5:33PM | 5:35PM | 5:38PM | 6:00PM |
| 8:00PM | 8:12PM | 8:23PM | 8:28PM | 8:33PM | 8:35PM | 8:38PM | 8:50PM |
| 9:00PM #4 | 9:12PM | 9:23PM | 9:28PM | 9:33PM | 9:35PM | 9:38PM | 9:50PM |
| N/A | 10:15PM | 10:38PM | 10:42PM | 10:45PM | 10:46PM | 10:50PM | 11:05PM |
Note #1: Bus drop off at Macy's, Southside Entrance
Note #2: Bus drop off in front of Bloomingdales
Note #3: Bus drop off on westside of Raceway Theatre
Note #4: Last shuttle transport from campus to shopping and entertainment locations.
Train Shuttle Saturday/Sunday
The Campus Train Shuttle services stops on campus to the trains stations indicated.
Times are subject to weather and /or traffic conditions
Schedule Effective May 20 to Sept. 2, 2013
| LEAVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE |
|---|---|---|---|---|---|---|---|
| Netherlands Complex | Student Center | Hofstra USA | Nassau Suffolk Hall | Colonial Sq. West | Hempstead Train St. | Mineola Train St. | Hempstead Train St. |
| 7:05 AM | 7:06 AM | 7:08 AM | 7:09 AM | 7:10 AM | 7:18 AM | 7:28 AM | 7:41 AM |
| 8:00 AM | 8:01 AM | 8:03 AM | 8:04 AM | 8:05 AM | 8:13 AM | 8:23 AM | 8:36 AM |
| 9:00 AM | 9:01 AM | 9:03 AM | 9:04 AM | 9:05 AM | 9:13 AM | 9:23 AM | 9:36 AM |
| 10:00 AM | 10:01 AM | 10:03 AM | 10:04 AM | 10:05 AM | 10:13 AM | 10:23 AM | 10:36 AM |
| 11:00 AM | 11:01 AM | 11:03 AM | 11:04 AM | 11:05 AM | 11:13 AM | 11:23 AM | 11:36 AM |
| 12:00 PM | 12:01 PM | 12:03 PM | 12:04 PM | 12:05 PM | 12:13 PM | 12:23 PM | 12:36 PM |
| 1:00 PM | 1:01 PM | 1:03 PM | 1:04 PM | 1:05 PM | 1:13 PM | 1:23 PM | 1:36 PM |
| 2:00 PM | 2:01 PM | 2:03 PM | 2:04 PM | 2:05 PM | 2:13 PM | 2:23 PM | 2:36 PM |
| 3:00 PM | 3:01 PM | 3:03 PM | 3:04 PM | 3:05 PM | 3:13 PM | 3:23 PM | 3:36 PM |
| 4:00 PM | 4:01 PM | 4:03 PM | 4:04 PM | 4:05 PM | 4:13 PM | 4:23 PM | 4:36 PM |
| 5:10 PM | 5:11 PM | 5:13 PM | 5:14 PM | 5:15 PM | N/A | 5:30PM (lv: 5:45) | N/A |
| 6:10 PM | 6:11 PM | 6:13 PM | 6:14 PM | 6:15 PM | N/A | 6:30PM (lv: 6:45) | N/A |
| 7:10 PM | 7:11 PM | 7:13 PM | 7:14 PM | 7:15 PM | N/A | 7:30PM (lv: 7:45) | N/A |
| 8:10 PM | 8:11 PM | 8:13 PM | 8:14 PM | 8:15 PM | N/A | 8:30PM (lv: 8:45) | N/A |
| 9:10 PM | 9:11 PM | 9:13 PM | 9:14 PM | 9:15 PM | N/A | 9:30PM (lv: 9:45) | N/A |
| 10:10 PM | 10:11 PM | 10:13 PM | 10:14 PM | 10:15 PM | N/A | 10:30PM (lv: 10:45) | N/A |
| 11:10 PM | 11:11 PM | 11:13 PM | 11:14 PM | 11:15 PM | N/A | 11:30PM (lv:11:45) | N/A |
| 12:10 AM | 12:11 AM | 12:13 AM | 12:14 AM | 12:15 AM | N/A | 12:30AM (lv: 12:45) | N/A |
| 1:10 AM | 1:11 AM | 1:13 AM | 1:14 AM | 1:15 AM | N/A | 1:30AM (lv: 1:45) | N/A |
| 2:10 AM | 2:11 AM | 2:13 AM | 2:14 AM | 2:15 AM | N/A | 2:30AM (lv: 2:45) | N/A |
| 3:10 AM | 3:11 AM | 3:13 AM | 3:14 AM | 3:15 AM | N/A | 3:30AM (lv: 3:45) | N/A |
| 5:10 AM | 5:11 AM | 5:13 AM | 5:14 AM | 5:15 AM | N/A | 5:30AM (lv: 5:45) | N/A |
| 6:10 AM | 6:11 AM | 6:13 AM | 6:14 AM | 6:15 AM | N/A | 6:30AM (lv: 6:45) | N/A |


YouTube FourSquare Flickr RSS