The Campus and Train Shuttle Schedule
The MTA schedule for the Hempstead and Mineola Trains has not changed. Both schedules will remain in effect from March 4 thru May 19, 2013. In addition, there are a few changes to the Shopping and Entertainment Shuttle. The Westbury Gallery and Fairway have been added and stops at Walmart and the Source Mall have been eliminated.
Please be advised that during the morning Mineola bus pickups (8:20 am, 9:30 am & 10:25 am), the bus is located on the south side of the Train Station on 4th and 5th Street (behind the parking garage).
Campus Shuttle Monday to Friday
The Campus Shuttle Loops the campus. Times are approximate and subject to weather and/or traffic conditions.
Schedule Effective Mar. 4 to May 19, 2013
| LEAVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands Complex | Student Center | Hofstra USA | Nassau Suffolk/Hall | Colonial Square | Physical Fitness Ctr | Dome Road | Hagedorn Hall | Margiotta Hall | California Avenue - Mason - Deli | Breslin Hall | Weed Hall |
| 12:27PM | 12:29PM | 12:31PM | 12:32PM | 12:33PM | 12:34PM | 12:36PM | 12:39PM | 12:41PM | 12:43PM | 12:45PM | 12:47PM |
| 1:57PM | 1:59PM | 2:01PM | 2:02PM | 2:03PM | 2:04PM | 2:06PM | 2:09PM | 2:11PM | 2:13PM | 2:15PM | 2:17PM |
| 3:37PM | 3:39PM | 3:41PM | 3:42PM | 3:43PM | 3:44PM | 3:46PM | 3:49PM | 3:51PM | 3:53PM | 3:55PM | 3:57PM |
| 9:57PM | 9:59PM | 10:01PM | 10:02PM | 10:03PM | 10:04PM | N/A | N/A | N/A | 10:13PM | 10:15PM | 10:17PM |
| 10:27PM | 10:29PM | 10:31PM | 10:32PM | 10:33PM | 10:34PM | N/A | N/A | N/A | 10:43PM | 10:45PM | 10:47PM |
Spring '13 Wednesday Shopping and Entertainment Shuttle
***Effective April 10 until May 15, 2013***
| LEAVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE |
|---|---|---|---|---|---|---|---|---|
| Student Center | Stop & Shop | Roosevelt Field Mall | Westbury Gallery | Target | Raceway Theater | Fairway | Bertuccis Pizza Restaurant | Hofstra |
| Note #1 | Note #2 | Note #3 | ||||||
| 6:00PM | 6:12PM | 6:23PM | 6:28PM | 6:33PM | 6:35PM | 6:38PM | 6:43PM | 6:55PM |
| 7:00PM | 7:12PM | 7:23PM | 7:28PM | 7:33PM | 7:35PM | 7:38PM | 7:43PM | 7:55PM |
| 8:00PM | 8:12PM | 8:23PM | 8:28PM | 8:33PM | 8:35PM | 8:38PM | 8:43PM | 8:55PM |
| 9:00PM #4 | 9:12PM | 9:23PM | 9:28PM | 9:33PM | 9:35PM | 9:38PM | 9:43PM | 9:55PM |
| N/A | 10:15PM | 10:38PM | 10:42PM | 10:45PM | 10:46PM | 10:50PM | 10:55PM | 11:05PM |
Note #1: Bus drop off at Macy's, Southside Entrance
Note #2: Bus drop off in front of Bloomingdales
Note #3: Bus drop off on westside of Raceway Theatre
Note #4: Last shuttle transport from campus to shopping and entertainment locations.
Train Shuttle Monday to Friday
The Campus Train Shuttle services stops on campus to the Hempstead and Mineola trains Stations as indicated.
Times are subject to weather and /or traffic conditions
Schedule Effective Mar. 4 to May 19, 2013
| LEAVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands Complex | Student Center | Hofstra USA | Nassau Suffolk Hall | Colonial Square | Physical Ed Bldg | Dome Road | Hagedorn Hall | California Ave - Mason -Deli (2 stops) | Breslin Hall | Weed Hall | Hempstead Train St. | Mineola Train St. |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7:10 AM | 7:12 AM | 7:13 AM | N/A | N/A |
| 7:15 AM | 7:17 AM | 7:19 AM | 7:20 AM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7:30 AM | N/A |
| 8:10 AM | 8:12 AM | 8:14 AM | 8:15 AM | 8:16 AM | 8:17 AM | 8:19 AM | 8:22 AM | 8:24 AM | 8:26 AM | 8:28 AM | 8:38 AM | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7:50AM* | N/A | N/A | N/A | 8:20 AM |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8:50AM* | N/A | N/A | N/A | 9:10AM (lv 9:30) |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9:50AM* | N/A | N/A | N/A | 10:10AM (lv 10:25) |
| 9:10 AM | 9:12 AM | 9:14 AM | 9:15 AM | 9:16 AM | 9:17 AM | 9:19 AM | 9:22 AM | 9:24 AM | 9:26 AM | 9:28 AM | 9:38 AM | N/A |
| 10:10 AM | 10:12 AM | 10:14 AM | 10:15 AM | 10:16 AM | 10:17 AM | 10:19 AM | 10:22 AM | 10:24 AM | 10:26 AM | 10:28 AM | 10:38 AM | N/A |
| 11:10 AM | 11:12 AM | 11:14 AM | 11:15 AM | 11:16 AM | 11:17 AM | 11:19 AM | 11:22 AM | 11:24 AM | 11:26 AM | 11:28 AM | 11:38 AM | N/A |
| 12:10 PM | 12:12 PM | 12:14 PM | 12:15 PM | 12:16 PM | 12:17 AM | 12:19 PM | 12:22 AM | 12:24 PM | 12:26 PM | 12:28 PM | 12:38 PM | N/A |
| 1:10 PM | 1:12 PM | 1:14 PM | 1:15 PM | 1:16 PM | 1:17 PM | 1:19 PM | 1:22 PM | 1:24 PM | 1:26 PM | 1:28 PM | 1:38 PM | N/A |
| 2:10 PM | 2:12 PM | 2:14 PM | 2:15 PM | 2:16 PM | 2:17 PM | 2:19 PM | 2:22 PM | 2:24 PM | 2:26 PM | 2:28 PM | 2:38 PM | N/A |
| 3:10 PM | 3:12 PM | 3:14 PM | 3:15 PM | 3:16 PM | 3:17 PM | 3:19 PM | 3:22 PM | 3:24 PM | 3:26 PM | 3:28 PM | 3:38 PM | N/A |
| 4:10 PM | 4:12 PM | 4:14 PM | 4:15 PM | 4:16 PM | 4:17 PM | 4:19 PM | 4:22 PM | 4:24 PM | 4:26 PM | 4:28 PM | 4:38 PM | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4:07PM* | N/A | N/A | N/A | 4:27PM (lv 4:35) |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5:07PM* | N/A | N/A | N/A | 5:27PM (lv 5:35) |
| 5:05 PM | 5:07 PM | 5:09 PM | 5:10 PM | 5:11 PM | 5:12 PM | 5:14 PM | 5:17 PM | 5:19 PM | 5:21 PM | 5:23 PM | 5:28 PM | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6:07PM* | N/A | N/A | N/A | 6:27PM (lv 6:35) |
| 6:10 PM | 6:12 PM | 6:14 PM | 6:15 PM | 6:16 PM | 6:17 PM | 6:19 PM | 6:22 PM | 6:24 PM | 6:26 PM | 6:28 PM | 6:38 PM | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7:07PM* | N/A | N/A | N/A | 7:27PM (lv 7:35) |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8:10PM* | N/A | N/A | N/A | 8:30PM (lv 8:35) |
| 8:20 PM | 8:22 PM | 8:24 PM | 8:25 PM | 8:26 PM | 8:27 PM | 8:29 PM | 8:32 PM | 8:34 PM | 8:36 PM | 8:38 PM | 8:48 PM | N/A |
| 9:10 PM | 9:12 PM | 9:14 PM | 9:15 PM | 9:16 PM | 9:17 PM | 9:19 PM | 9:22 PM | 9:24 PM | 9:26 PM | 9:28 PM | N/A | 9:40PM (lv 9:45) |
| 10:10 PM | 10:12 PM | 10:14 PM | 10:15 PM | 10:16 PM | 10:17 PM | 10:19 PM | 10:22 PM | 10:24 PM | 10:26 PM | 10:28 PM | N/A | 10:40PM (lv10:45) |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10:50PM* | N/A | N/A | N/A | 11:10PM (lv 11:15) |
| 11:10 PM | 11:12 PM | 11:14 PM | 11:15 PM | 11:16 PM | 11:17 PM | N/A | N/A | 11:24 PM | 11:26 PM | 11:28 PM | N/A | 11:45PM (lv12:20) |
| 1:10 AM | 1:12 AM | 1:14 AM | 1:15 AM | 1:16 AM | 1:17 AM | N/A | N/A | N/A | N/A | N/A | N/A | 1:30AM (lv 1:45) |
| 2:10 AM | 2:12 AM | 2:14 AM | 2:15 AM | 2:16 AM | 2:17 AM | N/A | N/A | N/A | N/A | N/A | N/A | 2:30AM (lv 2:45) |
| 3:10 AM | 3:12 AM | 3:14 AM | 3:15 AM | 3:16 AM | 3:17 AM | N/A | N/A | N/A | N/A | N/A | N/A | 3:30AM (lv 3:45) |
| 5:10 AM | 5:12 AM | 5:14 AM | 5:15 AM | 5:16 AM | 5:17 AM | N/A | N/A | N/A | N/A | N/A | N/A | 5:30AM (lv 5:45) |
| 6:10 AM | 6:12 AM | 6:14 AM | 6:15 AM | 6:16 AM | 6:17 AM | N/A | N/A | N/A | N/A | N/A | N/A | 6:30AM (lv 6:45) |
| *CAMPUS Train Shuttle leaves from the Hofstra Information Center Bus Stop, Non-Stop to the Mineola Train Station. *NOTE: AM passenger pickup and drop offs are on the SOUTH SIDE of the tracks--- PM pickup and drop offs are on the NORTH SIDE of the tracks.* |
||||||||||||
Shopping Shuttle Saturday/Sunday
| LEAVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE |
|---|---|---|---|---|---|---|---|
| Student Center | Stop & Shop | Roosevelt Field Mall | Westbury Gallery | Target | Raceway Theater | Fairway | Hofstra |
| Note #1 | Note #2 | Note #3 | |||||
| 8:45 AM | 8:57 AM | 9:11 AM | 9:16 AM | 9:21 AM | NA | 9:26 AM | 9:50 AM |
| 10:00 AM | 10:12 AM | 10:23 AM | 10:28 AM | 10:33 AM | 10:35 AM | 10:38 AM | 10:50 AM |
| 12:00 PM | 12:12 PM | 12:23 PM | 12:28 AM | 12:33 PM | 12:35 PM | 12:38 PM | 12:50 PM |
| 2:00 PM | 2:12 PM | 2:23 PM | 2:28 PM | 2:33 PM | 2:35 PM | 2:38 PM | 2:50 PM |
| 3:00 PM | 3:12 PM | 3:23 PM | 3:28 PM | 3:33 PM | 3:35 PM | 3:38 PM | 3:50 PM |
| 4:00 PM | 4:12 PM | 4:23 PM | 4:28 PM | 4:33 PM | 4:35 PM | 4:38 PM | 4:50 PM |
| 5:00 PM | 5:12 PM | 5:23 PM | 5:28 PM | 5:33 PM | 5:35 PM | 5:38 PM | 6:00 PM |
| 8:00 PM | 8:12 PM | 8:23 PM | 8:28 PM | 8:33 PM | 8:35 PM | 8:38 PM | 8:50 PM |
| 9:00PM #4 | 9:12 PM | 9:23 PM | 9:28 PM | 9:33 PM | 9:35 PM | 9:38 PM | 9:50 PM |
| N/A | 10:15 PM | 10:38 PM | 10:42 PM | 10:45 PM | 10:46 PM | 10:50 PM | 11:05 PM |
Note #1: Bus drop off at Macy's, Southside Entrance
Note #2: Bus drop off in front of Bloomingdales
Note #3: Bus drop off on westside of Raceway Theatre
Note #4: Last shuttle transport from campus to shopping and entertainment locations.
Train Shuttle Saturday/Sunday
The Campus Train Shuttle services stops on campus to the trains stations indicated.
Times are subject to weather and /or traffic conditions
Schedule Effective March 4 to May 19, 2013
| LEAVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE | ARRIVE |
|---|---|---|---|---|---|---|---|
| Netherlands Complex | Student Center | Hofstra USA | Nassau Suffolk Hall | Colonial Sq. West | Hempstead Train St. | Mineola Train St. | Hempstead Train St. |
| 7:05 AM | 7:06 AM | 7:08 AM | 7:09 AM | 7:10 AM | 7:18 AM | 7:28 AM | 7:41 AM |
| 8:00 AM | 8:01 AM | 8:03 AM | 8:04 AM | 8:05 AM | 8:13 AM | 8:23 AM | 8:36 AM |
| 9:00 AM | 9:01 AM | 9:03 AM | 9:04 AM | 9:05 AM | 9:13 AM | 9:23 AM | 9:36 AM |
| 10:00 AM | 10:01 AM | 10:03 AM | 10:04 AM | 10:05 AM | 10:13 AM | 10:23 AM | 10:36 AM |
| 11:00 AM | 11:01 AM | 11:03 AM | 11:04 AM | 11:05 AM | 11:13 AM | 11:23 AM | 11:36 AM |
| 12:00 PM | 12:01 PM | 12:03 PM | 12:04 PM | 12:05 PM | 12:13 PM | 12:23 PM | 12:36 PM |
| 1:00 PM | 1:01 PM | 1:03 PM | 1:04 PM | 1:05 PM | 1:13 PM | 1:23 PM | 1:36 PM |
| 2:00 PM | 2:01 PM | 2:03 PM | 2:04 PM | 2:05 PM | 2:13 PM | 2:23 PM | 2:36 PM |
| 3:00 PM | 3:01 PM | 3:03 PM | 3:04 PM | 3:05 PM | 3:13 PM | 3:23 PM | 3:36 PM |
| 4:00 PM | 4:01 PM | 4:03 PM | 4:04 PM | 4:05 PM | 4:13 PM | 4:23 PM | 4:36 PM |
| 5:10 PM | 5:11 PM | 5:13 PM | 5:14 PM | 5:15 PM | N/A | 5:30PM (lv: 5:45) | N/A |
| 6:10 PM | 6:11 PM | 6:13 PM | 6:14 PM | 6:15 PM | N/A | 6:30PM (lv: 6:45) | N/A |
| 7:10 PM | 7:11 PM | 7:13 PM | 7:14 PM | 7:15 PM | N/A | 7:30PM (lv: 7:45) | N/A |
| 8:10 PM | 8:11 PM | 8:13 PM | 8:14 PM | 8:15 PM | N/A | 8:30PM (lv: 8:45) | N/A |
| 9:10 PM | 9:11 PM | 9:13 PM | 9:14 PM | 9:15 PM | N/A | 9:30PM (lv: 9:45) | N/A |
| 10:10 PM | 10:11 PM | 10:13 PM | 10:14 PM | 10:15 PM | N/A | 10:30PM (lv: 10:45) | N/A |
| 11:10 PM | 11:11 PM | 11:13 PM | 11:14 PM | 11:15 PM | N/A | 11:30PM (lv:11:45) | N/A |
| 12:10 AM | 12:11 AM | 12:13 AM | 12:14 AM | 12:15 AM | N/A | 12:30AM (lv: 12:45) | N/A |
| 1:10 AM | 1:11 AM | 1:13 AM | 1:14 AM | 1:15 AM | N/A | 1:30AM (lv: 1:45) | N/A |
| 2:10 AM | 2:11 AM | 2:13 AM | 2:14 AM | 2:15 AM | N/A | 2:30AM (lv: 2:45) | N/A |
| 3:10 AM | 3:11 AM | 3:13 AM | 3:14 AM | 3:15 AM | N/A | 3:30AM (lv: 3:45) | N/A |
| 5:10 AM | 5:11 AM | 5:13 AM | 5:14 AM | 5:15 AM | N/A | 5:30AM (lv: 5:45) | N/A |
| 6:10 AM | 6:11 AM | 6:13 AM | 6:14 AM | 6:15 AM | N/A | 6:30AM (lv: 6:45) | N/A |


YouTube FourSquare Flickr RSS