| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| | For WM: #19 Emma Starnes, #18 Jaime Sellers, #6 Clare Dennis, #25 Sarah Jonson, #11 Ashley Holofcener, #7 Emily Geary, #9 Ashley Bolton, #20 Kate Lawlor, #17 Julia Martin, #3 Grace Golden, #4 Mary Zulty, #15 Maggie Anderson. |
| | For HOFSTRA: #7 Gandolfi, Corrine, #11 Rice, Stephanie, #6 Ruszkowski, Kailey, #17 McGrath, Kelly, #10 Whitcomb, Lauren, #24 Vanaman, K'Leigh, #8 Ruszkowski, Alysse, #25 Hertsch, Katie, #26 Stellke, Debbie, #4 Wasserbach, Sandy, #27 Fraser, Kerrin, #32 Osteen, Maisie. |
| [30:00] | Draw control by WM Jaime Sellers. |
| [29:57] | Turnover by WM Jaime Sellers. |
| [29:44] | Clear attempt by WM failed. |
| [29:03] | GOAL by HOFSTRA McGrath, Kelly. |
| Hofstra 6, William & Mary 1 |
| [29:02] | Draw control by WM Sarah Jonson. |
| [28:35] | Shot by WM Maggie Anderson, SAVE Osteen, Maisie. |
| [28:09] | Shot by WM Clare Dennis, SAVE Osteen, Maisie. |
| [27:30] | Foul on HOFSTRA Ruszkowski, Alysse. |
| [27:30] | Free position attempt for WM. |
| [27:28] | GOAL by WM Jaime Sellers (FPGOAL) {free position shot}. |
| Hofstra 6, William & Mary 2 |
| [27:28] | Draw control by HOFSTRA McGrath, Kelly. |
| [27:17] | Foul on WM Maggie Anderson. |
| [26:43] | Foul on WM Kate Lawlor. |
| [26:43] | Free position attempt for HOFSTRA. |
| [26:43] | Shot by HOFSTRA McGrath, Kelly, SAVE Emily Geary {free position shot}. |
| [26:38] | GOAL by HOFSTRA Rice, Stephanie. |
| Hofstra 7, William & Mary 2 |
| [26:38] | Draw control by HOFSTRA Vanaman, K'Leigh. |
| [25:37] | Shot by HOFSTRA Gandolfi, Corrine WIDE. |
| [25:22] | Foul on WM Ashley Bolton. |
| [25:20] | GOAL by HOFSTRA Gandolfi, Corrine (FPGOAL) {free position shot}. |
| Hofstra 8, William & Mary 2 |
| [25:20] | HOFSTRA substitution: Hetzel, Jacquelyn for Vanaman, K'Leigh. |
| [25:20] | Draw control by WM Grace Golden. |
| [25:05] | Clear attempt by WM good. |
| [24:57] | Turnover by WM Emma Starnes. |
| [24:41] | Clear attempt by HOFSTRA good. |
| [24:32] | Foul on WM Clare Dennis. |
| [23:46] | GOAL by HOFSTRA Gandolfi, Corrine. |
| Hofstra 9, William & Mary 2 |
| [23:46] | Timeout by WM. |
| [23:46] | Draw control by WM Ashley Holofcener. |
| [23:20] | Clear attempt by WM good. |
| [23:14] | Turnover by WM Clare Dennis (caused by Rice, Stephanie). |
| [23:08] | Ground ball pickup by HOFSTRA Rice, Stephanie. |
| [23:06] | Foul on WM Clare Dennis. |
| [22:55] | Foul on WM Ashley Holofcener. |
| [22:55] | Yellow card on WM Ashley Holofcener. |
| [22:55] | WM substitution: Maggie Anderson for Ashley Holofcener. |
| [22:25] | GOAL by HOFSTRA Whitcomb, Lauren. |
| Hofstra 10, William & Mary 2 |
| [22:25] | Draw control by WM Grace Golden. |
| [22:07] | Foul on HOFSTRA Ruszkowski, Kailey. |
| [21:59] | GOAL by WM Grace Golden. |
| Hofstra 10, William & Mary 3 |
| [21:59] | HOFSTRA substitution: Borrelli, Bryana for Stellke, Debbie. |
| [21:59] | Draw control by HOFSTRA Hertsch, Katie. |
| [21:43] | Shot by HOFSTRA Hetzel, Jacquelyn, SAVE Emily Geary. |
| [21:36] | Clear attempt by WM good. |
| [21:19] | Foul on HOFSTRA Ruszkowski, Kailey. |
| [21:06] | WM substitution: Caitlin deMello for Kate Lawlor. |
| [20:40] | Shot by WM Clare Dennis, SAVE Osteen, Maisie. |
| [20:38] | Ground ball pickup by HOFSTRA Wasserbach, Sandy. |
| [20:25] | Foul on WM Grace Golden. |
| [20:25] | Yellow card on WM Grace Golden. |
| [20:25] | WM substitution: Kaitlyn Gambrell for Grace Golden. |
| [20:19] | Clear attempt by HOFSTRA good. |
| [20:14] | HOFSTRA substitution: Trombley, Jennalee for Wasserbach, Sandy. |
| [19:13] | WM substitution: Ashley Holofcener for Maggie Anderson. |
| [18:52] | WM substitution: Dolly Williams for Mary Zulty. |
| [18:25] | Turnover by HOFSTRA Gandolfi, Corrine (caused by Emma Starnes). |
| [18:19] | Ground ball pickup by WM Emma Starnes. |
| [18:17] | Clear attempt by WM good. |
| [18:08] | Foul on HOFSTRA Ruszkowski, Kailey. |
| [18:03] | Foul on HOFSTRA Gandolfi, Corrine. |
| [18:03] | Yellow card on HOFSTRA Gandolfi, Corrine. |
| [18:03] | HOFSTRA substitution: Queener, Sylvia for Gandolfi, Corrine. |
| [17:17] | Foul on HOFSTRA Ruszkowski, Alysse. |
| [16:59] | GOAL by WM Katie Rees (FPGOAL) {free position shot}. |
| Hofstra 10, William & Mary 4 |
| [16:59] | Draw control by HOFSTRA Ruszkowski, Alysse. |
| [16:38] | Foul on WM Julia Martin. |
| [16:21] | WM substitution: Grace Golden for Jaime Sellers. |
| [15:47] | Shot by HOFSTRA Rice, Stephanie, SAVE Emily Geary. |
| [15:44] | Ground ball pickup by WM Ashley Bolton. |
| [15:37] | Clear attempt by WM good. |
| [15:26] | Shot by WM Grace Golden, SAVE Osteen, Maisie. |
| [14:30] | GOAL by WM Ashley Holofcener. |
| Hofstra 10, William & Mary 5 |
| [14:30] | Timeout by HOFSTRA. |
| [14:30] | Draw control by WM Ashley Bolton. |
| [14:00] | GOAL by WM Clare Dennis. |
| Hofstra 10, William & Mary 6 |
| [14:00] | HOFSTRA substitution: Stellke, Debbie for Trombley, Jennalee. |
| [14:00] | Draw control by WM Sarah Jonson. |
| [12:03] | Turnover by WM Katie Rees (caused by Whitcomb, Lauren). |
| [12:01] | Ground ball pickup by HOFSTRA Whitcomb, Lauren. |
| [11:46] | Clear attempt by HOFSTRA good. |
| [11:24] | Foul on WM Grace Golden. |
| [11:06] | Turnover by HOFSTRA Borrelli, Bryana. |
| [11:02] | Ground ball pickup by WM Emma Starnes. |
| [10:42] | Clear attempt by WM good. |
| [10:28] | Turnover by WM Clare Dennis (caused by Fraser, Kerrin). |
| [10:25] | Ground ball pickup by HOFSTRA Vanaman, K'Leigh. |
| [10:23] | Clear attempt by HOFSTRA good. |
| [10:16] | WM substitution: Jaime Sellers for Clare Dennis. |
| [09:46] | Foul on WM Sarah Jonson. |
| [08:59] | Shot by HOFSTRA Whitcomb, Lauren, SAVE Emily Geary. |
| [07:59] | Foul on WM Sarah Jonson. |
| [06:46] | Foul on WM Julia Martin. |
| [06:35] | WM substitution: Annie Macomber for Ashley Bolton. |
| [06:22] | Shot by HOFSTRA McGrath, Kelly, SAVE Emily Geary. |
| [06:20] | Ground ball pickup by WM Ashley Holofcener. |
| [06:17] | Foul on HOFSTRA Whitcomb, Lauren. |
| [06:04] | Clear attempt by WM good. |
| [05:41] | Foul on HOFSTRA Whitcomb, Lauren. |
| [05:36] | WM substitution: Clare Dennis for Annie Macomber. |
| [05:25] | Turnover by WM. |
| [05:18] | WM substitution: Annie Macomber for Grace Golden. |
| [05:10] | WM substitution: Ashley Bolton for Julia Martin. |
| [04:53] | Foul on WM Caitlin deMello. |
| [04:37] | Turnover by HOFSTRA Gandolfi, Corrine. |
| [04:33] | Ground ball pickup by WM Kaitlyn Gambrell. |
| [04:24] | Clear attempt by WM good. |
| [04:21] | WM substitution: Julia Martin for Annie Macomber. |
| [03:59] | Foul on WM Annie Macomber. |
| [03:59] | Free position attempt for WM. |
| [03:57] | GOAL by WM Jaime Sellers (FPGOAL) {free position shot}. |
| Hofstra 10, William & Mary 7 |
| [03:57] | HOFSTRA substitution: O'Connor, Courtney for Bach, Jen. |
| [03:57] | HOFSTRA substitution: Trombley, Jennalee for Borrelli, Bryana. |
| [03:57] | Draw control by WM Katie Rees. |
| [03:52] | HOFSTRA substitution: Bach, Jen for O'Connor, Courtney. |
| [03:46] | Shot by WM Jaime Sellers WIDE. |
| [03:16] | GOAL by WM Clare Dennis. |
| Hofstra 10, William & Mary 8 |
| [03:16] | HOFSTRA substitution: O'Connor, Courtney for Bach, Jen. |
| [03:16] | Draw control by WM Katie Rees. |
| [03:00] | Clear attempt by WM good. |
| [02:43] | Foul on HOFSTRA Rice, Stephanie. |
| [02:36] | WM substitution: Grace Golden for Kaitlyn Gambrell. |
| [02:36] | HOFSTRA substitution: Bach, Jen for O'Connor, Courtney. |
| [02:13] | Shot by WM Grace Golden, SAVE Osteen, Maisie. |
| [02:08] | Ground ball pickup by HOFSTRA Osteen, Maisie. |
| [02:03] | Clear attempt by HOFSTRA good. |
| [01:29] | HOFSTRA substitution: Ruszkowski, Kailey for Gandolfi, Corrine. |
| [01:25] | Foul on WM Clare Dennis. |
| [01:25] | WM substitution: Annie Macomber for Julia Martin. |
| [00:41] | Foul on WM Ashley Holofcener. |
| [00:26] | Turnover by HOFSTRA Ruszkowski, Kailey. |
| [00:26] | Clear attempt by WM failed. |
| [00:26] | Turnover by WM. |
| [00:06] | Foul on WM Sarah Jonson. |
| [00:00] | Turnover by HOFSTRA McGrath, Kelly (caused by Ashley Bolton). |
| [00:00] | Ground ball pickup by WM Emily Geary. |
| [00:00] | End-of-period. |