Program Requirements
B.S. Major in Physical Education and Health/M.S. in Health & Physical Education: Suggested Five Year Sequence (155 s.h.)
| First Year (Fall) | ||||
|---|---|---|---|---|
| Program | Semester Hours | Liberal Arts | ||
| BS | WSC 1 | Composition | 3 | 3 |
| BS | PSY 001 | Introduction to Psychology | 3 | 3 |
| BS | PESP 053 | Foundations of Physical Education | 3 | |
| BS | BIO 103 | Anatomy & Physiology I | 3 | 3 |
| BS | PESP 119 | Introduction to Adventure Education | 1 | |
| BS | PE Activity Courses | 1 | ||
| BS | Philosophy elective | 3 | 3 | |
|
TOTAL |
17 | 12 | ||
| First Year (Spring) | ||||
| Program | Semester Hours | Liberal Arts | ||
| BS | WSC 2 | Composition II | 3 | 3 |
| BS | PESP 013A | Fundamentals of Movement | 4 | |
| BS | DANCE 121 | Choreography | 3 | 3 |
| BS | BIO 105 | Anatomy & Physiology II | 3 | 3 |
| BS | PESP 80 | Fitness Programming | 1 | |
| BS | PE Activity Courses | 2 | ||
|
TOTAL |
16 | 9 | ||
|
Running total |
33 | 21 | ||
| Second Year (Fall) | ||||
| Program | Semester Hours | Liberal Arts | ||
| BS | MATH 008 | Elementary Mathematical Statistics | 3 | 3 |
| BS | PSY 53 or 54 | Child Psychology or Adolescent Psychology | 3 | 3 |
| BS | PESP 167 | Motor Learning | 3 | |
| BS | PESP 012 | Folk & Square Dance | 1 | |
| BS | C & T 102 | Dvl Lrn Chldhd/Adlscns | 3 | |
| BS | LYST 100 | Literacy for Special Topics | 1 | |
| BS | Liberal Arts Elective (under advisement) | 3 | 3 | |
|
TOTAL |
17 | 9 | ||
|
Running Total |
50 | 30 | ||
| Second Year (Spring) | ||||
| Program | Semester Hours | Liberal Arts | ||
| BS | BIO 106 | Exercise Physiology | 3 | 3 |
| BS | PESP 104 | Secondary Physical Education Methods | 3 | |
| BS | PESP 155b | Field Experience in Secondary Physical Education | 1.5 | |
| BS | FDED 111 or 127 | The American School / Philosophy of Education | 3 | 3 |
| BS | HPFS 069 | Stress Management | 1 | |
| BS | PESP 108 | Assessment in Physical Education | 3 | |
| BS | PESP 136 | Tactical Games II | 1 | |
| BS | PESP 135 | Tactical Games I | 1 | |
|
TOTAL |
16.5 | 6 | ||
|
Running Total |
66.5 | 36 | ||
| Third Year (Fall) | ||||
| Program | Semester Hours | Liberal Arts | ||
| BS | PESP 106 | Kinesiology | 3 | |
| BS | PESP 159 | Sport & Physical Education in Cross-Cult Context | 3 | 3 |
| BS | PESP 103 | Elementary Physical Education Methods | 3 | |
| BS | PESP 155a | Field Experience in Elementary Physical Education | 1.5 | |
| BS | HPFS 66/212 | Substance Abuse & Misuse | 3 | |
| BS | Language other than English | 3 | 3 | |
|
TOTAL |
16.5 | 6 | ||
|
Running Total |
83 | 42 | ||
| Third Year (Spring) | ||||
| Program | Semester Hours | Liberal Arts | ||
| BS | Literature Elective | 3 | 3 | |
| BS | PESP 170/170A | Adapted Physical Education | 4 | |
| BS | PESP 015A | Gymnastics | 1 | |
| BS | HPFS 114/213 | Nutrition & Fitness | 3 | |
| BS | PESP 138A | Methods of Coaching | 3 | |
| BS | SPCM 1 | Speech Communication | 3 | 3 |
|
TOTAL |
17 | 6 | ||
|
Running Total |
100 | 48 | ||
| Fourth Year (Fall) | ||||
| Program | Semester Hours | Liberal Arts | ||
| BS | PESP 164 | Organization & Admin Physical Education | 3 | |
| BS | HED 201 | Introduction to Health & Disease | 3 | |
| MS | HED 211 | Human Sexuality Education | 3 | |
| MS | HED 210 | Mental Health Issues | 3 | |
| BS | PE Activity Course(s) | 1 | ||
| BS | Liberal Arts Elective (under advisement) | 3 | 3 | |
|
TOTAL |
16 | 3 | ||
|
Running Total |
116 | 51 | ||
| Fourth Year (Spring) | ||||
| Program | Semester Hours | Liberal Arts | ||
| MS | HED 215 | Media Literacy & Consumer Health | 3 | |
| BS | HPFS 105/202 | Health Education Curriculum Development | 3 | |
| MS | HED 222 | Implementing Health Curricula II (K-12) | 3 | |
| BS | History Elective | 3 | 3 | |
| BS | Liberal Arts Elective (under advisement) | 3 | 3 | |
|
TOTAL |
15 | 6 | ||
|
Running Total |
131 | 57 | ||
| Fifth Year (Fall) | ||||
| Program | Semester Hours | Liberal Arts | ||
| MS | HED 214 | Chronic & Communicable Diseases | 3 | |
| MS | HED 221 | Implementing Health Curricula I (K-12) | 3 | |
| BS | Liberal Arts Elective (under advisement) | 6 | 6 | |
| MS | HED 300 | Capstone: Health Education | 3 | |
|
TOTAL |
15 | 6 | ||
|
Running Total |
146 | 63 | ||
| Fifth Year (Spring) | ||||
| Program | Semester Hours | Liberal Arts | ||
| MS | HED 272A | Student Teaching: Elementary Health Education | 1.5* | |
| MS | HED 272B | Student Teaching: Secondary Health Education | 1.5* | |
| MS | MSPE 272A | Student Teaching: Elementary Physical Education | 3 | |
| MSPE 272B | Student Teaching: Secondary Physical Education | 3 | ||
|
TOTAL |
9 | 0 | ||
|
Running Total |
155 | 63 | ||


YouTube FourSquare Flickr RSS