Executive M.B.A. Program
Program Requirements
| I. Program of Study | Credits | |
|---|---|---|
| Initial Executive M.B.A. Residency | EMBA 400 | 1 |
| This is a two day residency program introduces newly accepted EMBA candidates to the Hofstra University environment and the Frank G. Zarb School community. An overview of the program, requirements and expectations, and university resources will be covered. | ||
| II. The EMBA Core | Credits | |
|---|---|---|
| ACCT 401 | Financial Reporting and Managerial Accounting | 4 |
| BCIS 401 | Information Systems for Management | 4 |
| BLAW 401 | The Legal and Regulatory Environment | 2 |
| FIN 401 | Managerial Economics | 3 |
| FIN 402 | Managerial Finance | 4 |
| MGT 401 | Operations Management | 2 |
| MGT 402 | Managing Contemporary Organizations | 4 |
| MKT 401 | Marketing Analysis and Management | 4 |
| QM 401 | Quantitative Analysis for Managers | 4 |
| Total | 31 | |
| III. | Credits | |
|---|---|---|
| EMBA 410 | International Management Practicum | 6 |
| This intensive practicum builds upon a focused study originating in the United States, and extending abroad. It is focused upon the development of a better understanding of domestic and international business activities via interaction with senior executives from diverse industries and functional areas, and with government officials. You will be exposed to environments which differ geographically, socially and culturally from what you are accustomed, and which will provide you with a renewed insight to global business practices. | ||
| IV. The Executive Cluster | Credits | |
|---|---|---|
| EMBA 415 | Executive Leadership and Communication Skills | 2 |
| EMBA 420 | Ethical and Social Responsibility of Leadership | 2 |
| EMBA 425 | The Challenge of Global Business Strategy | 3 |
| EMBA 430 | Capstone Research Integration Project | 3 |
| Total | 48 | |
| Format of Study | |||
|---|---|---|---|
| Summer 6 weeks |
Fall Semester I 16 weeks |
Winter Semester I 6 weeks |
Spring Semester I 16 weeks |
| EMBA 400 (2 days) |
ACCT 401 | FIN 401 | FIN 402 |
| EMBA 415 | QM 401 | MGT 402 | |
| MGT 401 | BCIS 401 | MKT 401 | |
| Format of Study | |||
|---|---|---|---|
| Summer Semester II 6 weeks |
Fall Semester II 16 weeks |
Winter Semester II 6 weeks |
|
| EMBA 410 5 weeks in the United States and 1 week abroad |
EMBA 420 | EMBA 425 | |
| BLAW 401 | |||
| EMBA 430 | |||


YouTube FourSquare Flickr RSS