Awards Received
| Project Director | Agency | Project Title | Award Amount | Date Awarded |
|---|---|---|---|---|
| Ammari, Habib M. | National Science Foundation | CAREER: A Theoretical Foundation for Achieving Sustainability and Scalability in 3D Wireless Sensor Network Deployments | 55,114 | 1/28/11 |
| Ammari, Habib M. | National Science Foundation | RUI: NetS:Small: A Collaborative and Secure k-Cover-Sense-Inform Framework (k-CSI) for Heterogeneous Deployment of Mission-Oriented Mobile Wireless Sensor Networks | 400,000 | 7/24/09 |
| Bogard, Cynthia | Motorola Foundation | President Lincoln: Live at the 2008 Presidential Debate | 15,000 | 4/1/08 |
| Bogard, Cynthia | New York Council for the Humanities | Democracy and Performance at the 2008 Presidential Debate | 2,500 | 8/28/08 |
| Brown, Vincent | National Science Foundation | Intergovernmental Personnel Act (IPA) Assignment | 95,768 | 8/15/08 |
| Bryant, John |
National Endowment for the Humanities (NEH) |
The Melville Electronic Library (MEL) | 175,000 | 8/7/09 |
| Burghardt, M. David | Museum of Science | Engineering is Elementary National Dissemination through Regional Partners (NDRP) | 8,600 | 3/3/09 |
| Burghardt, M. David | National Science Foundation (NSF) | Math Infusion into Science Project (MiSP) Phase II | 2,097,819 | 8/7/09 |
| Burghardt, M. David | National Challenge Learning Grants (Gates Foundation) | WISEngineering | 249,453 | 6/16/11 |
| Burke, Russell | Target | OUT in the Workplace | 2,000 | 11/24/10 |
| Byrne-Jimenez, Monica | Fairfield County Community Foundation | Evaluation of the Fairfield County Urban School Leaders Fellowship | 36,000 | 6/16/09 |
| Davey, Linda | Farmingdale Union Free School District | The New York State Universal Pre-K Program | 216,000 | 11/5/08 |
| Davey, Linda | Farmingdale Union Free School District | The New York State Universal Pre-K Program | 288,000 | 9/2/09 |
| Davey, Linda | Farmingdale Union Free School District | The New York State Universal Pre-K Program | 293,000 | 9/17/10 |
| Davidow, Jason | American Speech-Language-Hearing Association | Advancing Academic-Research Careers Award | 5,000 | 9/17/10 |
| DelGaudio, Sybil | Rosenthal Charitable Trust Foundation | Documenting Diversity 2009-2010 | 100,000 | 7/2/09 |
| Doboli, Simona | National Science Foundation | Collaborative Research: CPATH TI: Project EXCE2L (Excellence in Computer Education with Entrepreneurship and Leadership Skills) | 289,906 | 8/5/08 |
| Doboli, Simona | National Science Foundation (NSF) | Major Collaborative Proposal: CreativeIT: Understanding the Creative Design Process: A Novel Cognitive Model Based on Behavioral Experiments in Circuit Design and Architecture | 87,320 | 8/6/09 |
| Farmer, E. Christa |
U.S. Department of Energy |
Hofstra University Center for Climate Study (HUCCS) | 462,429 | 10/6/09 |
| Forsberg, Charles | American Society of Heating, Refrigerating, and Air-Conditioning Engineers, Inc. (ASHRAE) | Solar-Powered Gas Refrigeration Experiment | $3,440 | 2/23/10 |
| Fredrich, Dolores | New York State Education Department | Hofstra University Enhanced Safety Program | 400,000 | 8/15/08 |
| Fu, Xiang | Georgia Southwestern State University | Collaborative Research: A Trial-and-Failure Project Tutoring System | 30,056 | 5/14/09 |
| Garcia, Andrea | Planned Parenthood of Nassau County | Young Women's Writing Project – Hempstead | $5,190 | 10/15/10 |
| Garcia, Andrea | Planned Parenthood of Nassau County | Young Women's Writing Project - Roosevelt | 3,900 | 5/10/2010 |
| Garcia, Andrea | Planned Parenthood of Nassau County | Young Women's Writing Project 2009 | 3,900 | 5/15/2009 |
| Garcia, Andrea | TD Banknorth Charitable Foundation |
Summer Literacy Outreach Project: Supporting Youth and Families in Developing Literacy for the 21st Century |
15,000 | 11/6/08 |
| Garcia, Andrea | Verizon | Literacy Outreach Project: Supporting Youth and Families in Developing Literacy for the 21st Century | 10,000 | 11/6/08 |
| Ghigiarelli, Jamie | American Dairy Association & Dairy Council Inc. | The effects of low-fat chocolate milk on urinary hydration indices in a sample of Division 1-AA cross country runners during off-season training sessions. | 2,205.83 | 2/19/09 |
| Goodman, Peter | Rauch Foundation | Journalism Diversity 2010 Summer Program | 16,977 | 12/15/09 |
| Greis, Teresa | ALERT: Advanced Lighting Energy Replacement Technology | Energy Efficient Lighting Project at Hofstra | 6/8/10 | |
| Guardino, Jr., Richard | New York State Education Department | For continuation of ther Operation Downtown seminars at the University | 25,000 | 8/26/08 |
| Guardino, Jr., Richard | Center for Governmental Research, Inc. (CGR) – Town of North Hempstead | Center for Governmental Research (CGR) – Emergency Management Services Study | 50,000 | 11/25/08 |
| Guardino, Jr., Richard | New York State Education Department | Operation Downtown | 25,000 | 7/20/10 |
| Hacker, Michael | National Science Foundation | Simulation and Modeling in Technology Education (SMTE) | 1,840,607 | 8/11/08 |
| Hastings, Harold | Department of Energy | Hofstra University Center for Condensed Matter Research | 525,000 | 10/8/08 |
| Hinkle, Sara | The Jenzabar Foundation | Pre-College Discovery Program | 10,000 | 5/14/2009 |
| Hunter, Margaret | National Science Foundation | Project ESTEEM | 243,821 | 5/2/09 |
| Joseph, Roberto | New York State Education Department | Teacher Opportunity Corps (TOC) 2010-2011 | 53,507 | 6/17/10 |
| Lawrence, Stephen |
Space Telescope Science Institute |
SAINTS – Supernova 1987A INTensive Survey | 12,408 | 10/29/09 |
| Lechowicz, Joseph | US Department of Education | Rehabilitation Long-Term Training - Rehabilitation Counseling | 149,995 | 7/7/08 |
| Levinthal, Beth | National Endowment for the Arts (NEA) | Tranquil Power: The Art of Perle Fine Exhibition & Symposium | 10,000 | 8/6/08 |
| Levinthal, Beth | New York State Council on the Arts (NYSCA) | Tranquil Power: The Art of Perle Fine Exhibition & Symposium | 11,000 | 8/18/08 |
| Levinthal, Beth | JPMorgan Private Banking | Tranquil Power: The Art of Perle Fine Exhibition & Symposium | 5,000 | 10/16/08 |
| Levinthal, Beth | JPMorgan Chase & Co. | Art Travelers through Time: Literacy and History through the Arts | 40,000 | 10/21/08 |
| Levinthal, Beth | JPMorgan Chase Foundation | JPMorgan Chase Art Travelers Through Time: Literacy And History Through Art | 50,000 | 11/19/09 |
| Levinthal, Beth |
National Endowment for the Arts (NEA) |
Children’s Pleasures: American Celebrations of Childhood | 10,000 | 8/24/09 |
| Levinthal, Beth |
New York State Council on the Arts |
Hofstra University Museum Great Art Capers Program | 8,308 | 7/30/10 |
| Levinthal,Beth | New York State Council on the Arts | Exhibit:Yonia Fain:Remembrance | 13,300 | 11/10/11 |
| Levy, Lawrence | Long Island Community Foundation | A Study of Collaborative "Best Practices" to Improve Arts Participation and Education in Major American Suburbs | 15,000 | 3/31/09 |
| Levy, Lawrence | New York State Education Department | Re-Greening of Suburbia Project | 25,000 | 9/23/08 |
| Levy, Lawrence | New York State Education Department | Services to Support Students and Community Members to Attend Hofstra's Conference | 5,000 | 11/19/09 |
| Lubowich, Donald | NASA | Music and Astronomy under the Stars | 307,994 | 10/29/08 |
| Maney, Gregory |
National Science Foundation |
News Media Coverage and the Dynamics of Ethno-Nationalist Contention in Two Divided Societies | 108,825 | 6/3/10 |
| Matthews, Christopher | New York Council for the Humanities | Planning a Public History and Archaeology Research Project in Setauket | 2,495 | 7/12/10 |
| Matthews, Christopher | The Wenner-Gren Foundation | Dynamics of Inclusion in Public Archaeology | 15,000 | 9/10/09 |
| Metzger, Keith | Lippincott Williams Wilkins / American Association of Anatomists | A Pilot Project to Develop and Validate Instruments to Assess the Impact of an Integrated Course in Human Structure on Contextual Anatomical Knowledge | 5,000 | 1/31/11 |
| Mitus, Jamie | US Department of Education | Distance-Education on Rehabilitation & Independent Living for Persons Who are Deaf | 496,000 | 1/5/09 |
| Mitus, Jamie | U.S. Department of Education / Research Foundation of CUNY | RRTC on Improving Employment Outcomes – Employment Service Systems Research and Training Center | 83,178 | 2/12/09 |
| Mitus, Jamie | U.S. Department of Education |
Rehabilitation and Long-Term Training: Rehabilitation Counseling |
149,987 | 10/2/09 |
| Mitus, Jamie | Commission for the Blind and Visually Handicapped (CBVH) | Internship Stipend Program – Master’s in Rehabilitation Counseling | 12,900 | 1/22/10 |
| Mitus, Jamie | U.S. Department of Education | RSA Long-Term Training: Rehabilitation Counseling | 149,952 | 2/24/10 |
| Mitus, Jamie | U.S. Department of Education | RSA Long-Term Training – Rehabilitation of Individuals who are Mentally Ill | 100,000 | 9/28/10 |
| Munn-Joseph, Marlene | Nassau County District Attorney’s Office | Saturday Program | 2,000 | 2/27/09 |
| Munn-Joseph, Marlene | New York State Education Department | Teachers Opportunity Corps (TOC) | 53,518 | 10/14/09 |
| Murillo,Mario A. | The Academy of Motion Picture Arts and Sciences | 2011 Documentary Perspectives:Visiting Artist Screening Series | 5,000 | 5/5/11 |
| Niedt, Christopher | Ford Foundation and IIE | CONFERENCE: Forging a New Housing Policy: Opportunity in the Wake of Crisis | 9,334 | 10/6/08 |
| Ozmen-Ertekin, Dilruba | NYMTC | Improvements on NYMTC Data Products | 45,000 | 2/18/09 |
| Pace, Darra | Amityville Union Free School District | Partnership Program 2008-2009 | 13,000 | 10/14/08 |
| Pace, Darra | Amityville Union Free School District | Partnership Program 2009-2010 | 13,000 | 9/11/09 |
| Papper, Robert | Radio Television News Directors Association | 2009 Survey | 14,000 | 11/17/08 |
| Papper, Robert |
Radio Television News Directors Association |
2010 Survey | 14,000 | 10/8/09 |
| Papper, Robert |
Radio Television News Directors Association |
2011 Survey | 14,000 | 9/27/10 |
| Robinson, Anthony E. | New York State Education Department | Collegiate Science and Technology Entry Program (CSTEP) 2009-2010 | 167,051 | 5/5/2009 |
| Robinson, Anthony E. | New York State Education Department | Liberty Partnerships Program 2008-2009 | 261,557 | 8/6/08 |
| Robinson, Anthony E. | New York State Education Department | Science and Technology Entry Program (STEP) 2009-2010 | 233,163 | 5/4/2009 |
| Robinson, Anthony E. | New York State Education Department | Teacher/Leader Quality Partnerships (TLQP) 2008-2009 | 223,747 | 8/22/08 |
| Robinson, Anthony E. | New York State Education Department | Collegiate Science Technology Entry Program (CSTEP) 2010-2011 | 162,787 | 12/13/10 |
| Robinson, Anthony E. | New York State Education Department | Teacher/Leader Quality Partnerships (TLQP) | $271,943 | 2/23/11 |
| Rubey, Daniel | New York State Education Department | Coordinated Collection Development Aid 2008-2009 | 17,533 | 1/13/09 |
| Rubey, Daniel | New York State Education Department | Coordinated Collection Development Aid for 2009-2010 | 15,520 | 3/8/10 |
| Rubey, Daniel | New York State Education Department | Coordinated Collection Development Aid for 2010-2011 | $17,842.66 | 10/20/10 |
| Sampedro-Vizcaya, Benita | Program for Cultural Cooperation | Conference: "Between Three Continents: Rethinking Equatorial Guinea on the Fortieth Anniversary of its Independence from Spain" | 4,000 | 10/6/08 |
| Sanford, Christopher |
National Science Foundation |
Renovation of a Multi-User Animal Research Facility | 1,199,438 | 9/15/10 |
| Seifer, Madeline | Target | Safe Homes: The Prevention of Family Violence Through Effective Parenting Training and Family Therapy | 1,000 | 7/23/08 |
| Shin, Jin | National Institutes of Health (NIH) | A Home-Based Intervention for Young Children with Intellectual Disabilities | 141,046 | 5/15/2009 |
| Shin, Jin | National Institutes of Health (NIH) | A Home-Based Intervention for Young Children with Intellectual Disabilities | 142,466 | 4/29/2010 |
| Silver, Marc | Rauch Foundation | Long Island Index | 5,000 | 2/25/10 |
| Silver, Marc | Rauch Foundation | Long Island Index – 2011 Indicators | $9,000 | 10/30/10 |
| Stemn, Blidi |
National Science Foundation (NSF) |
Hofstra Noyce Scholars Program | 898,976 | 8/15/09 |
| Tudda, Donna | Initial Teaching Alphabet Foundation | Program Enhancement of the Early Literacy Center | 20,000 | 8/15/08 |
| Tudda, Donna | New York State Education Department | To continue with the Day Care Center Program | 7,500 | 8/19/08 |
| Tudda, Donna | Initial Teaching Alphabet (ITA) Foundation | Program Enhancement in the Early Literacy Center (ELC) | 14,840 | 8/24/09 |
| Tudda, Donna |
NYS Association for the Education of Young Children (NYSAEYC) |
Creating a Photography Interest Area | 500 | 10/8/09 |
| Tyne, Judith | Empire State Development Corp. | Entrepreneurial Assistance program (EAP) | 75,000 | 10/27/08 |
| Tyne, Judith |
Empire State Development Corporation |
Entrepreneurial Assistance Program 2009-2010 | 73,500 | 10/1/09 |
| Tyne,Judith | Empire State Development Corp. | Entrepreneurial Assistance Program 2011-2012 | 73,500 | 11/17/11 |
| Weissman, David | NASA | Corrections to Scatterometer Wind Vectors: Measurements of Rain Impact Effects Using NEXRAD | 110,000 | 7/19/08 |
| Weissman, David | National Aeronautics and Space Administration (NASA) | Corrections to Scatterometer Wind Vectors: The Role of Rain Induced Stress in Air-Seal Interaction | 110,000 | 7/15/09 |
| Welch, Patricia | Nippon Foundation | 100 Books for Understanding Contemporary Japan | 66 Books | 9/6/10 |
| Willey, Joanne | National Science Foundation | RUI: Understanding a Morphogenetic Biosurfactant in Streptomyces Coelicor | 136,404 | 6/25/09 |
| Willey, Joanne | National Science Foundation |
NSF Supplemental Grant: Research Experience for Teachers (RET) |
6,750 | 6/3/10 |
| Willey, Joanne | National Science Foundation | RUI: Exploring Regulation of a Morphogenetic Peptide in a Filamentous Bacterium | 175,682 | 6/14/11 |



Facebook YouTube FourSquare Flickr