National Honor Society
Five students at the College of William and Mary founded Phi Beta Kappa in 1776, during the American Revolution. For over two and a quarter centuries, the Society has embraced the principles of freedom of inquiry and liberty of thought and expression. Laptops have replaced quill pens, but these ideas, symbolized on Phi Beta Kappa's distinctive gold key, still lay the foundations of personal freedom, scientific inquiry, liberty of conscience and creative endeavor.
Phi Beta Kappa celebrates and advocates excellence in the liberal arts and sciences. Its campus chapters invite for induction the most outstanding arts and sciences students at America’s leading colleges and universities. The Society sponsors activities to advance these studies - the humanities, the social sciences, and the natural sciences - in higher education and in society at large.
from Phi Beta Kappa Web site
Spring 2013 Inductees
| Zachary Alter | Business Economics |
| Christina Andretta | Speech Hearing Sciences; Drama |
| Matthew Cacciatore | Psychology; Philosophy |
| Allison Carmody | Political Science; Spanish |
| Amanda Cox | Biology |
| Katarina Edwards | Speech Communication and Rhetorical Studies; Early Childhood Education |
| Courtney Henley | Film Studies and Production |
| Maxwell Henry | Mathematics |
| Jody Kass | Classics, Comparative Literature and Languages |
| Diana Kesselman | Italian; Secondary Education |
| Stephen Leccese | History |
| Hannah Lindner | Film Studies and Production |
| Paige Lock | History; Women's studies |
| Zoe Mendal | Biology; Science Education |
| Krystal Mieschberger | Mathematics; Mathematics Secondary Education |
| Jennifer Miller | Biology |
| Kristopher Montello | Film Studies and Production |
| Bari Morchower | Speech Communication and Rhetorical Studies |
| Lauren Mrachko | English Literature; Elementary Education |
| Jenna Notarfrancesco | English |
| Anna Okoniewski | Public Relations, Global Studies |
| Ronald Oleary | Political Science |
| Joshua Plante | Computer Science |
| Ian Paul Poulos | Labor Studies |
| Jacqueline Rastu | Spanish |
| Brianne Richards | Film Studies and Production |
| Kayla Rivara | Political Science; Global Studies |
| Amie Roberts | Psychology |
| Candice Sands | Mathematics; Mathematics Education |
| Polydoros Sassos | History |
| Daniel Schneider | Video/Television |
| Julie Seal | Dance |
| Hannah Skahill | Global Studies; Geography |
| Katherine Smith | Political Science |
| Kristin Sprague | Fine Arts (Design) |
| Benjamin Suazo | English; Global Studies |
| Patrick Tierney | Political Science; Philosophy |
| Chelsea Tirrell | English; Journalism |
| Joseph Tonelli | Anthropology; Public Relations |
| Elizabeth Walsh | Spanish; English |
| Elizabeth Weeden | Global Studies; Public Relations |
| Brooke Weinberg | Psychology |
| Corey Williams | Classics |
| Elena Yi | Political Science; Russian |
| Miles Zinni | Film Studies and Production; Linguistics |
Hofstra alumni who were elected to Phi Beta Kappa are invited to update their contact information. Doing so will make it easier for us to keep you informed about up-coming events and networking opportunities. | Update Your Contact Info |


YouTube FourSquare Flickr RSS