Swim Center
September - June:
Monday, Wednesday, Friday: 7am - 6pm
Tuesday, Thursday: 7am - 8pm
Weekends: Noon – 5pm
July - August:
Monday, Wednesday, Friday: 7am - 9am, 12:30pm - 1:30pm, 4pm - 6pm
Tuesday, Thursday: 7am - 9am, 12:30pm - 1:30pm, 4pm - 8pm
Weekends: Noon – 5pm

The Swim Center closes for annual maintenance for 2-6 weeks beginning in mid-August.
The Swim Center closes on the following days: Labor Day, Thanksgiving Day, Day after Thanksgiving, Christmas Eve through New Year’s Day, Martin Luther King, Jr. Birthday, President’s Day, Memorial Day, and Independence Day. Additionally, the facility closes in the spring/summer for 4 swim meets.
Address:
240 Hofstra University
1000 Fulton Avenue
Swim Center Room 163
Hempstead NY 11549
Students must present a valid HofstraCard in order to use the pool. For further information, call (516) 463-5081 or email Conor.P.Molloy[at]hofstra.edu.
The indoor Olympic-sized pool, occupies the South wing of the Physical Education Building. It includes four diving boards, two moveable bulkheads, which can divide the pool for separate activities and complete support facilities: locker rooms, showers, bleachers and offices. The pool also includes an underwater observation window, the most technologically advanced electronic timing system and accessibility for the handicapped. A complete range of recreational, instructional and competitive aquatic activities are available.
Hofstra Trustee/ Faculty/ Staff/ Student: | Months: | Individual: | Months: | Family: | |
---|---|---|---|---|---|
12 | No Charge | 12 | $100.00 |
Hofstra Retiree: | Months: | Individual: | Months: | Family: | |
---|---|---|---|---|---|
12 | $75.00 | 12 | $125.00 |
Alumni/PEIR: | Months: | Individual: | Months: | Family: | ||||
---|---|---|---|---|---|---|---|---|
12 | $300.00 | 12 | $400.00 | |||||
9 | $250.00 | 9 | $325.00 | |||||
3 | $150.00 | 3 | $225.00 | |||||
1 | $80.00 | 1 | $125.00 |
Senior Citizens: | Months: | Individual: | Months: | Family: | ||||
---|---|---|---|---|---|---|---|---|
12 | $300.00 | 12 | $400.00 | |||||
9 | $250.00 | 9 | $325.00 | |||||
3 | $150.00 | 3 | $225.00 | |||||
1 | $80.00 | 1 | $125.00 |
Corporate | Months: | Individual: | Months: | Family: | ||||
---|---|---|---|---|---|---|---|---|
12 | $375.00 | 12 | $515.00 | |||||
9 | $300.00 | 9 | $400.00 | |||||
3 | $175.00 | 3 | $250.00 | |||||
1 | $100.00 | 1 | $150.00 |
Friends: | Months: | Individual: | Months: | Family: | ||||
---|---|---|---|---|---|---|---|---|
12 | $450.00 | 12 | $625.00 | |||||
9 | $350.00 | 9 | $475.00 | |||||
3 | $175.00 | 3 | $300.00 | |||||
1 | $100.00 | 1 | $150.00 |
There is no charge for a Hofstra trustee, faculty member, staff member or student to utilize the pool.
Every person must bring a valid Hofstra ID to gain entry to the pool.
Members/Staff/Students may bring up to 2 guests per visit. Guests of members: $10/per person. Guests must share the lane with their host.
Guests of students: $5/per person.