Visit the Hofstra campus or connect with the graduate admission team. We will answer your questions and put you in touch with program faculty or degree candidates to learn more. Contact us at graduateadmission@hofstra.edu or call 516-463-4723.
To be considered for the MS in Cardiovascular Sciences and Perfusion Medicine, you must have completed an undergraduate degree from an accredited institution.
Prerequisite coursework includes:
Start your application online where you can upload the following documents:
You are also required to:
Visit the Cardiovascular Sciences and Perfusion Medicine program page to learn more.
International students: Please review additional admission requirements.
The preferred application deadline is December 31. All applications submitted after the preferred deadline will be reviewed on a rolling basis.
The MS in Cardiovascular Sciences and Perfusion Medicine is awarded to students who successfully complete 62 semester hours.
Visit the Cardiovascular Sciences and Perfusion Medicine program page to learn more.
| Academic Year | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| National Certification Exam Results | 100% PBSE 100% CAPE | 100% PBSE 100% CAPE | 100% PBSE 100% CAPE | 100% PBSE 100% CAPE | 82% PBSE 80% CAPE |
| Retention | 90% | 100% | 100% | 100% | 92% |
| Graduate Satisfaction | 100% (Grading scale of 1-5) Success is measured at cum aver. >3 | 100% (Grading scale of 1-5) Success is measured at cum aver. >3 | 100% (Grading scale of 1-5) Success is measured at cum aver. >3 | 100% (Grading scale of 1-5) Success is measured at cum aver. >3 | 100% (Grading scale of 1-5) Success is measured at cum aver. >3 |
| Employer Satisfaction | 100% (Grading scale of 1-5) Success is measured at cum aver. >3 | 100% (Grading scale of 1-5) Success is measured at cum aver. >3 | 100%* (Grading scale of 1-5) Success is measured at cum aver. >3 | 100% (Grading scale of 1-5) Success is measured at cum aver. >3 | 100% (Grading scale of 1-5) Success is measured at cum aver. >3 |
| Job Placement | 100% Before Graduation | 100% Before Graduation | 100% Before Graduation | 100% Before Graduation | 100% Before Graduation |
| Summation Measures | 100% Summation measures are per clinical site and program cumulative | 100% Summation measures are per clinical site and program cumulative | 100% Summation measures are per clinical site and program cumulative | 100% Summation measures are per clinical site and program cumulative | 100% Summation measures are per clinical site and program cumulative |
| Pediatric Rotation Verification | 100% All students had more than the 10 required pediatric observations or Pediatric bypasses | 100% All students had more than the 10 required pediatric observations or Pediatric bypasses | 100% All students had more than the 10 required pediatric observations or Pediatric bypasses | 100% All students had more than the 10 required pediatric observations or Pediatric bypasses | 100% All students had more than the 10 required pediatric observations or Pediatric bypasses and 5 ECMO |
*One response not returned
**5 ECMO required in 2024

Joseph J. Greco, RRT CCP LP, is a graduate of SUNY Stonybrook's Cardiorespiratory Science program and North Shore University Hospital School of Cardiovascular Perfusion. He is currently the Chief Perfusionist at Long Island Jewish Medical Center as well as Chief Pediatric Perfusionist at Cohen Children's Medical Center. He is a member of the New York State Society of Perfusion Board and has presented at numerous perfusion conferences throughout his career.
