| Academic Year | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| National Certification Exam Results | 100% PBSE 100% CAPE | 100% PBSE 100% CAPE | 100% PBSE 100% CAPE | 100% PBSE 100% CAPE | 82% PBSE 80% CAPE |
| Retention | 90% | 100% | 100% | 100% | 92% |
| Graduate Satisfaction | 100% (Grading scale of 1-5) Success is measured at cum aver. >3 | 100% (Grading scale of 1-5) Success is measured at cum aver. >3 | 100% (Grading scale of 1-5) Success is measured at cum aver. >3 | 100% (Grading scale of 1-5) Success is measured at cum aver. >3 | 100% (Grading scale of 1-5) Success is measured at cum aver. >3 |
| Employer Satisfaction | 100% (Grading scale of 1-5) Success is measured at cum aver. >3 | 100% (Grading scale of 1-5) Success is measured at cum aver. >3 | 100%* (Grading scale of 1-5) Success is measured at cum aver. >3 | 100% (Grading scale of 1-5) Success is measured at cum aver. >3 | 100% (Grading scale of 1-5) Success is measured at cum aver. >3 |
| Job Placement | 100% Before Graduation | 100% Before Graduation | 100% Before Graduation | 100% Before Graduation | 100% Before Graduation |
| Summation Measures | 100% Summation measures are per clinical site and program cumulative | 100% Summation measures are per clinical site and program cumulative | 100% Summation measures are per clinical site and program cumulative | 100% Summation measures are per clinical site and program cumulative | 100% Summation measures are per clinical site and program cumulative |
| Pediatric Rotation Verification | 100% All students had more than the 10 required pediatric observations or Pediatric bypasses | 100% All students had more than the 10 required pediatric observations or Pediatric bypasses | 100% All students had more than the 10 required pediatric observations or Pediatric bypasses | 100% All students had more than the 10 required pediatric observations or Pediatric bypasses | 100% All students had more than the 10 required pediatric observations or Pediatric bypasses and 5 ECMO |
*One response not returned
**5 ECMO required in 2024