UNDERGRADUATE STUDENT RETENTION & GRADUATION RATES
Journalism, Mass Media Studies & Public Relations Majors
Herbert School of Communication
| | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | TOTAL |
|---|
| Cohort | 141 | 119 | 111 | 105 | 97 | 96 | 84 | 68 | 68 | 61 | 950 |
|---|
| Retained to 2nd Year | 87% | 87% | 81% | 89% | 86% | 85% | 90% | 85% | 94 | 87 | 87% |
|---|
| Graduated by 4 Years | 71% | 72% | 66% | 71% | 65% | 65% | 71% | | | | 69% |
|---|
| Graduated by 5 Years | 74% | 76% | 72% | 72% | 72% | 74% | | | | | 73% |
|---|
| Graduated by 6 Years | 74% | 76% | 75% | 74% | 73% | | | | | | 74% |
|---|
Source: AY22 Factbook table
Includes FTFT UGs as well as New Transfer Students
Internship Locations by Academic Year:
| Spring 2023 Internships |
|---|
| Company/Organization | Location | Major |
|---|
| Adelphi University | Garden City, NY | PR |
| Axcess Sports | Southhampton, NY | JRNL |
| Blank Slate Media | Roslyn Heights, NY | JRNL |
| BSE Global | Uniondale, NY | JRNL |
| Cent Magazine | London, UK | JRNL |
| Channel V Media | New York, NY | PR |
| CNN | New York, NY | MASS |
| Fox News | New York, NY | JRNL |
| Herald Community Newspaper | Garden City, NY | JRNL |
| ID Public Relations | Los Angeles, CA | PR |
| Infinity Relations Inc | Deer Park, NY | PR |
| Innovant PR | Houston, TX | PR |
| Jennifer Bett Communications | New York, NY | PR |
| Long Island Advance | Patchoque, NY | JRNL |
| Long Island Advance | Patchoque, NY | JRNL |
| Long Island University | Brookville, NY | JRNL |
| Long Island University | Greenvale, NY | PR |
| Modern Luxury | New York, NY | JRNL |
| Molloy University | Rockville Centre, NY | PR |
| NBC Universal | New York, NY | PR |
| New York Islanders | East Meadow, NY | PR |
| Phoenix magazine | Scottsdale, AZ | JRNL |
| Primary Wave | New York, NY | PR |
| Rsquare Media | Remote | PR |
| Sirius XM | New York, NY | JRNL |
| Sirius XM - Mad Dog Sports Radio | New York, NY | JRNL |
| Sirius XM - Mad Dog Sports Radio | New York, NY | JRNL |
| Slam Media Inc | Long Island City, NY | JRNL |
| Sports Grid | New York, NY | JRNL |
| Table to Table | Hasbrouck Heights, NJ | PR |
| The Jazz Loft | Stonybrook, NY | PR |
| The Sports Wave | Somerset, MA | PR |
| The Young Turks | Los Angeles, CA | JRNL |
| Warner Bro Discovery | New York, NY | PR |
| Wedding Salon | Remote | PR |
| ZE Creative Communication | Great Neck, NY | PR |
| ZE Creative Communication | Great Neck, NY | PR |
| ZE Creative Communication | Garden City, NY | PR |
| Fall 2022 Internships |
|---|
| Company/Organization | Location | Major |
|---|
| Big Picture Media | New York, NY | Public Relations |
| BSE Global | Brooklyn, NY | Journalism |
| CNN | New York, NY | Journalism |
| Frank PR | New York, NY | Public Relations |
| Freewave TV | Graden City, NY | Journalism |
| Girl Gaze Podcast | New York, NY | Public Relations |
| Innovant PR | Houston, TX | Public Relations |
| Light Of Gold PR | New York, NY | Public Relations |
| Long Island Advance | Patchogue, NY | Journalism |
| Long Island Advance | Patchogue, NY | Journalism |
| Long Island University | Greenvale, NY | Journalism |
| NBC Universal - Today | New York, NY | Journalism |
| New York Islanders | East Meadow, NY | Journalism |
| News 12 | Woodbury, NY | Journalism |
| NYI Hockey Now | North Bellmore, NY | Journalism |
| Sirius XM | New York, NY | Journalism |
| Sirius XM | New York, NY | Broadcast Journalism |
| Sports Grid | New York, NY | Journalism |
| Sports Grid | Remote | Public Relations |
| State Assembly | Albany, NY | Public Relations |
| Table to Table | Hasbrouck Heights NJ | Public Relations |
| The Jazz Loft | Stonybrook, NY | Public Relations |
| The Press Room | New York, NY | Public Relations |
| The Young Turks | Los Angeles, CA | Journalism |
| Warner Bros Discovery | New York, NY | Public Relations |
| Warner Bros Discovery | Remote | Journalism |
| WNBC - TV | New York, NY | Journalism |
| Zeldin For New York | Hauppague, NY | Journalism |
| Spring 2022 Internships |
|---|
| Company/Organization | Location | Major |
|---|
| Big Picture Media | Brooklyn, NY | Public Relations |
| BSE Global | Brooklyn, NY | Journalism |
| CNN | New York, NY | Journalism |
| Frank PR | New York, NY | Public Relations |
| Freewave TV | Garden City, NY | Journalism |
| Girl Gaze Podcast | New York, NY | Public Relations |
| Innovant PR | Houston, TX | Public Relations |
| Light Of Gold PR | New York, NY | Public Relations |
| Long Island Advance | Patchogue, NY | Journalism |
| Long Island Advance | Patchogue, NY | Journalism |
| Long Island University | Greenvale, NY | Journalism |
| NBC Universal - Today | New York, NY | Journalism |
| New York Islanders | East Meadow, NY | Journalism |
| News 12 | Woodbury, NY | Journalism |
| NYI Hockey Now | North Bellmore, NY | Journalism |
| Sirius XM | New York, NY | Journalism |
| Sirius XM | New York, NY | Broadcast Journalism |
| Sports Grid | New York, NY | Journalism |
| Sports Grid | Remote | Public Relations |
| State Assembly | Albany, NY | Public Relations |
| Table to Table | Hasbrouck Heights NJ 07604 | Public Relations |
| The Jazz Loft | Stonybrook, NY | Public Relations |
| The Press Room | New York, NY | Public Relations |
| The Young Turks | Los Angeles CA | Journalism |
| Warner Bros Discovery | New York, NY | Public Relations |
| Warner Bros Discovery | Remote | Journalism |
| WNBC - TV | New York, NY | Journalism |
| Zeldin For New York | Hauppague, NY | Journalism |
| Fall 2021 Internships |
|---|
| Company/Organization | Location | Major |
|---|
| Alzerina Jewelry | New York, NY | Public Relations |
| Connoisseur Media Long Island | Farmingdale, NY | Journalism |
| DBLTAP | New York, NY | Journalism |
| Feren Communications | New York, NY | Public Relations |
| Gannett/ USA Today | McLean, VA | Journalism |
| GYK Antler | Boston, MA | Journalism |
| Herald Community Newspapers | Garden City, NY | Journalism |
| ID PR | Remote | Public Relations |
| Israeli Consulate | New York, NY | journalism |
| IT-Harvest | Remote | Journalism |
| Long Island Bride and Groom | Westbury, NY | Journalism |
| Melissa Pagnotta Social Media Services | Remote | Public Relations |
| Molloy College | Rockville Centre, NY | Journalism |
| Molloy College | Reckville Centre, NY | Journalism |
| Nassau County Legislator Josh Lafazan | Mineola, NY | Journalism |
| NBC Universal | New York, NY | Journalism |
| New York Islanders | East Meadow, NY | Journalism |
| Sirius XM | Remote | Journalism |
| Southard Communications | New York, NY | Public Relations |
| SportsGridTV | New York, NY | Journalism |
| Suffolk Sports Hall of Fame | Lake Grove, NY | Journalism |
| TalksonLaw | New York, NY | Journalism |
| Spring 2021 Internships |
|---|
| Company/Organization | Location | Major |
|---|
| Big Picture Media | Brooklyn, NY | PR |
| Blank Slate Media | Roslyn Heights, NY | JRNL |
| Blendtw Media | Remote | JRNL |
| CBS Interactive | New York, NY | JRNL |
| Center for Science, Teaching and Learning | Rockville, NY | PR |
| CT Public Broadcast | Hartford, CT | JRNL |
| Diana Bassett Public Relations | Great Neck, NY | JRNL |
| Diana Bassett Public Relations | Great Neck, NY | PR |
| District 18 Legislator Josh Lafazan | Remote | JRNL |
| Drake Media Network Inc. | Melville, NY | JRNL |
| Feren Comm | New York, NY | PR |
| FLG Lacrosse | Huntington, NY | JRNL |
| FLG Lacrosse/LILJ | Huntington, NY | JRNL |
| Guinness World Records | Remote | PR |
| Hofstra, Swing Agency | Hempstead NY | PR |
| Hofstra, Swing Agency | Hempstead ,NY | PR |
| KatieJNYC | Roslyn, NY | PR |
| Law + Crime Network | New York, NY | JRNL |
| Long Island Bride and Groom | Westbury, NY | JRNL |
| Long Island Bride and Groom | Westbury, NY | JRNL |
| Long Island Bride and Groom | Westbury, NY | JRNL |
| Long Island Press | Bayside, NY | JRNL |
| Marchex | Seattle, WA | PR |
| Mark Levine for Manhattan Borough President | Remote | PR |
| Military Times | 1919 Gallons Road, 4th Floor, Vienna VA 22182 | PR |
| MLC PR | Los Angeles,CA | JRNL |
| M-Lifestyle | Remote | JRNL |
| MML PR | Santa Monica, CA | PR |
| Molloy College Athletic Communications | Rockville Centre, NY | PR |
| MSG Networks | New York, NY | JRNL |
| Nassau County Gov. District 18 | Mineola, NY | JRNL |
| New York Islanders | Floral Park, NY | PR |
| New York State Senate, Todd Kaminsky | Rockville Centre, NY | PR |
| Pear the Agency | Remote | PR |
| RNMB LLC | Frederick, MD | JRNL |
| SWNS Media | Remote | JRNL |
| The Folklore | New York, NY | PR |
| The Swing Agency | Hempstead ,NY | PR |
| The Swing Agency | Hempstead, NY | PR |
| ZECC | Great Neck, NY | PR |
| Fall 2020 Internships |
|---|
| Company/Organization | Location | Major |
|---|
| 3D Pr & Marketing | New York, NY | Public Relations |
| 72 Point | Brooklyn, NY | Journalism |
| Alien Attorney | Roswell, GA | Journalism |
| Anton Media Group | Mineola, NY | Journalism |
| Anton Media Group | Mineola, NY | Journalism |
| Cape Cod Baseball League | Yarmouth Port, MA | Journalism |
| Diana Bassett Public Relations | Great Neck, NY | Public Relations |
| Easy Event Planning | Henderson, NV | Journalism |
| Fox News | New York, NY | Journalism |
| Fox News | New York, NY | Journalism |
| Friends of Judy | New York, NY | Journalism |
| Full Coverage Communications | New York, NY | Public Relations |
| Haire Cosmetics | Aurora, OH | Public Relations |
| Hofstra Swing Agency | Hempstead, NY | Public Rellations |
| Hostra Swing Agency | Hempstead, NY | Public Relations |
| Jennifer Bett Communications | New York, NY | Journalism |
| LI Herald | Garden City, NY | Journalism |
| Long Island Bride and Groom | Westbury, NY | Journalism |
| Long Island Bride and Groom | Westbury, NY | Journalism |
| Mama Hill's Help | Los Angeles. CA | Public Relations |
| Mia Public Relations | Los Angeles. CA | Public Relations |
| NBC Universal | New York, NY | Journalism |
| New York Family | Brookyn, NY | Journalism |
| New York Observer | New York, NY | Journalism |
| Office of Legislator Lafazan | Mineola, NY | Journalism |
| Repute PR | New York, NY | Journalism |
| SWNS Media Group | Brooklyn, NY | Public Relations |
| Talking Points Sports | West Jordan, UT | Journalism |
| TCBJ Spokesman | Remote | Journalism |
| The Bookies Basement LLC | New York, NY | Journalism |
| The Hofstra Swing Agency | Hempstead, NY | Public Relations |
| The Years Project | New York, NY | Journalism |
| USA Today Sports Golfweek | New York, NY | Journalism |
| ZE Creative Communications | Great Neck, NY | Public Relations |
| ZE Creative Communications | Great Neck, NY | Public Relations |
| Spring 2020 Internships |
|---|
| Company/Organization | Location | Major |
|---|
| ABC News Nightline | New York, NY | JRNL |
| Anton Media Group | Mineola, NY | JRNL |
| Atlantic Records | New York, NY | PR |
| BAM Communications | New York, NY | PR |
| Black Suburbia | Freehold, NJ | PR |
| Bollare | New York, NY | PR |
| CBS News | New York, NY | JRNL |
| CNN | New York, NY | JRNL |
| Connoisseur Media Long Island | Farmingdale, NY | PR |
| Connoisseur Media Long Island | Farmingdale, NY | PR |
| Dini von Mueffling Communications | New York, NY | PR |
| Feren Comm | New York, NY | PR |
| Findspark / MCG Social | Astoria, NY | PR |
| Fox News | New York, NY | JRNL |
| Fox News | New York, NY | JRNL |
| Glenna Freedman Public Relations | New York, NY | PR |
| Jennifer Bett Communications | New York, NY | PR |
| Jones Work | New York, NY | PR |
| LI Bride and Groom | Westbury, NY | JRNL |
| Lizards | | JRNL |
| Macmillan Learning | New York, NY | JRNL |
| Madison Square Garden | New York, NY | |
| Madison Square Garden Networks Inc. | New York, NY | JRNL |
| MGA Media Group | New York, NY | PR |
| Nassau BOCES | Garden City, NY | PR |
| Nassau County Legisiature | Mineola, NY | JRNL |
| Nassau County Legisiature | Mineola, NY | PR |
| Northshore Animal league America | Port Washington, NY | PR |
| Office of Intercultural Engagement and Inclusion | Hempstead, NY | PR |
| Pace Public Relations | New York, NY | PR |
| Public Access TV | Lake Success, NY | JRNL |
| Sirius XM | New York, NY | JRNL |
| Sirus XM | New York, NY | MASS |
| Sirus XM Satellite Radio | New York, NY | JRNL |
| Sony Music Entertainment | New York, NY | PR |
| The Donna Drake Show | Edgewood, NY | JRNL |
| The Faden | New York, NY | JRNL |
| The Observer | New York, NY | |
| Union Square Advertising | Lake Ronkonkoma, NY | JRNL |
| Vote Mama | Amityville, NY | PR |
When Hiring, What do Employers Look For?
From January 9 to 13, 2013, Hart Research Associates conducted an online survey among 318 employers whose organizations have at least 25 employees and report that 25% or more of their new hires hold either an associate's degree from a two-year college or a bachelor's degree from a four-year college. Respondents are executives at private sector and nonprofit organizations, including owners, CEOs, presidents, C-suite level executives, and vice presidents.
- Nearly all employers surveyed (95%) say they give hiring preference to college graduates with skills that will enable them to contribute to innovation in the workplace.
- Nearly all those surveyed (93%) say that "a demonstrated capacity to think critically, communicate clearly, and solve complex problems is more important than [a candidate's] undergraduate major."
- More than 9 in 10 of those surveyed say it is important that those they hire demonstrate ethical judgment and integrity; intercultural skills; and the capacity for continued new learning.
- More than 75% of employers say they want more emphasis on five key areas including:
- Critical thinking,
- Complex problem-solving,
- Written communication,
- Oral communication, and
- Applied knowledge in real-world settings.
- Employers endorse several educational practices as potentially helpful in preparing college students for workplace success. These include practices that require students to:
- Conduct research and use evidence-based analysis,
- Gain in-depth knowledge in the major and analytic, problem-solving, and communication skills, and
- Apply their learning in real-world settings.
It Takes More than a Major: Employer Priorities for College Learning and Student Success (2013), Washington, D.C., Association of American Colleges and Universities and Hart Research Associates.