| Tests Administered on Campus | ||||
|---|---|---|---|---|
| January 22 - 28, 2022 | January Session to Date | |||
| Tests | Positives | Tests | Positives | |
| Surveillance | 29 | 1 | 163 | 12 |
| Other Testing | 5 | 0 | 27 | 10 |
| Totals | 34 | 1 | 190 | 22 |
| Additional Results | ||||
|---|---|---|---|---|
| January 22 - 28, 2022 | January Session to Date | |||
| Student Off-Campus Positives | 2 | 96 | ||
| Employee Positives | 3 | 44 | ||
Totals – Hofstra administered tests
January