| Tests Administered on Campus | ||||
|---|---|---|---|---|
| May 14, 2022 to May 20, 2022 | Spring '22 semester totals to date (since 1/31/22) | |||
| Tests | Positives | Tests | Positives | |
| Surveillance | 43 | 7 | 5,929 | 50 |
| Other Testing | 21 | 11 | 345 | 104 |
| Totals | 64 | 18 | 6,274 | 154 |
| Additional Results | ||||
|---|---|---|---|---|
| May 14, 2022 to May 20, 2022 | Spring '22 semester totals to date (since 1/31/22) | |||
| Student Off-Campus Positives | 6 | 110 | ||
| Employee Positives | 10 | 79 | ||
Spring 2022 Totals – Hofstra administered tests