DeMatteis School

Enrollment & Graduation Data

DeMatteis School of Engineering and Applied Science Enrollment, 2013-2023

College Level Department Program Degree Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
DeMatteis School of Engineering and Applied Science Total Undergraduate Computer Science Computer Engineering BS 39 34 37 32 48 36
Computer Sci & Cybersecurity BS 31 57 63 78 77 96
Computer Science BA 57 54 48 56 65 70
BS 121 130 126 114 143 140
Computer Science & Mathematics BS 8 10 15 13 14 18
Computer Science Department Total 256 285 289 293 347 360
Engineering Bioengineering BA           1
BS 22 48 64 72 56 58
Civil Engineering BS 17 52 81 97 94 93
Electrical Engineering BS 52 56 55 63 66 63
Engineering Science BA 7 7 9 1 1 1
BE 172 106 54 17 7 4
Industrial Engineering BS 25 33 19 25 21 31
Mechanical Engineering BS 184 180 175 163 169 159
Engineering Department Total 479 482 457 438 414 410
Undeclared Undecided - Engg & Appl Sci BA 23 18 21 22 12 15
Maintaining Matriculation   12 6 9 4 2 2
Undergraduate Total 769 797 773 762 777 787
Graduate Computer Science Computer Science MS 43 50 38 29 29 35
Cybersecurity Technology MS     4 6 6 13
Data Science MS         2 13
Computer Science Department Total 43 50 42 35 37 61
Engineering Engineering Management MS   10 36 48 51 58
Engineering Department Total   10 36 48 51 58
Maintaining Matriculation 4 4   4 5 2
Graduate Total 47 64 78 87 93 121
DeMatteis School of Engineering and Applied Science Total Total 816 861 851 849 870 908

Degrees Granted by Program within the DeMatteis School of Engineering and Applied Science, 2012-2023

College Level Department Program Degree 2018 2019 2020 2021 2022 2023
DeMatteis School of Engineering and Applied Science Undergraduate Computer Science Computer Engineering BS 5 4 3 6 7 2
Computer Science BA 3 12 10 10 11 13
BS 20 30 28 19 21 32
Computer Sci & Cybersecurity BS   2 7 10 18 11
Computer Science & Mathematics BS 1 1 3 2 4 1
Computer Science Department Total 29 49 51 47 61 59
Engineering Bioengineering BS     7 9 17 11
Civil Engineering BS     2 11 21 23
Electrical Engineering BS 8 11 11 9 15 9
Engineering Science BA   1        
BE 35 47 23 24 9 1
Industrial Engineering BS 2 6 8 6 15 5
Mechanical Engineering BS 29 37 32 34 30 25
Engineering Department Total 74 102 83 93 107 74
Undergraduate Total 103 151 134 140 168 133
Graduate Computer Science Computer Science MS 18 17 18 22 16 14
Cybersecurity Technology MS         2 3
Computer Science Department Total 18 17 18 22 18 17
Engineering Engineering Management MS       11 20 17
Engineering Department Total       11 20 17
Graduate Total 18 17 18 33 38 34
DeMatteis School of Engineering and Applied Science Total       121 168 152 173 206 167