DeMatteis School of Engineering and Applied Science Enrollment, 2013-2020
College | Level | Department | Degree Program | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
DeMatteis School of Engineering and Applied Science | Undergraduate | Computer Science | Computer Engineering | 22 | 34 | 40 | 42 | 35 | 39 | 34 | 37 |
Computer Sci & Cybersecurity | 0 | 0 | 0 | 0 | 0 | 31 | 57 | 63 | |||
Computer Science - BA | 25 | 25 | 39 | 55 | 70 | 57 | 54 | 48 | |||
Computer Science - BS | 66 | 94 | 108 | 126 | 146 | 129 | 140 | 141 | |||
Computer Science Department Total | 113 | 153 | 187 | 223 | 251 | 256 | 285 | 289 | |||
Engineering | Bioengineering | 0 | 0 | 0 | 0 | 0 | 22 | 48 | 64 | ||
Civil Engineering | 0 | 0 | 0 | 0 | 0 | 17 | 52 | 81 | |||
Electrical Engineering | 50 | 56 | 61 | 60 | 58 | 52 | 56 | 55 | |||
Engineering Science | 140 | 172 | 177 | 169 | 210 | 179 | 113 | 63 | |||
Industrial Engineering | 21 | 30 | 28 | 33 | 28 | 25 | 33 | 19 | |||
Mechanical Engineering | 98 | 114 | 137 | 167 | 173 | 184 | 180 | 175 | |||
Undecided - Engg & Appl Sci | 8 | 13 | 35 | 43 | 40 | 23 | 18 | 21 | |||
Engineering Department Total | 317 | 385 | 438 | 472 | 509 | 502 | 500 | 478 | |||
Maintaining Matriculation | 1 | 3 | 0 | 0 | 0 | 11 | 12 | 6 | |||
Undergraduate Total | 431 | 541 | 625 | 695 | 760 | 769 | 797 | 773 | |||
Graduate | Computer Science | Computer Science - MS | 26 | 30 | 47 | 54 | 46 | 43 | 50 | 38 | |
Cybersecurity Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Computer Science Department Total | 26 | 30 | 47 | 54 | 46 | 43 | 50 | 42 | |||
Engineering | Engineering Management | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 36 | ||
Engineering Department Total | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 36 | |||
Maintaining Matriculation | 0 | 0 | 1 | 4 | 1 | 4 | 4 | 0 | |||
Graduate Total | 26 | 30 | 48 | 58 | 47 | 47 | 64 | 78 | |||
DeMatteis School of Engineering and Applied Science Total | 457 | 571 | 673 | 753 | 807 | 816 | 861 | 851 |
Degrees Granted by Program within the DeMatteis School of Engineering and Applied Science, 2012-2020
College | Level | Department | Degree Program | 1213 | 1314 | 1415 | 1516 | 1617 | 1718 | 1819 | 1920 |
---|---|---|---|---|---|---|---|---|---|---|---|
DeMatteis School of Engineering and Applied Science | Undergraduate | Computer Science | Computer Engineering | 2 | 0 | 1 | 2 | 5 | 5 | 4 | 3 |
Computer Science - BA | 6 | 1 | 6 | 4 | 5 | 3 | 12 | 10 | |||
Computer Science - BS | 8 | 13 | 10 | 13 | 19 | 21 | 31 | 31 | |||
Computer Sci & Cybersecurity | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |||
Computer Science Department Total | 16 | 14 | 17 | 19 | 29 | 29 | 49 | 51 | |||
Engineering | Electrical Engineering | 2 | 2 | 7 | 11 | 10 | 8 | 11 | 11 | ||
Engineering Science | 15 | 9 | 27 | 19 | 22 | 35 | 48 | 23 | |||
Industrial Engineering | 6 | 0 | 7 | 8 | 9 | 2 | 6 | 8 | |||
Mechanical Engineering | 12 | 12 | 21 | 18 | 25 | 29 | 37 | 32 | |||
Civil Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Bioengineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||
Engineering Department Total | 35 | 23 | 62 | 56 | 66 | 74 | 102 | 83 | |||
Undergraduate Total | 51 | 37 | 79 | 75 | 95 | 103 | 151 | 134 | |||
Graduate | Computer Science | Computer Science - MS | 8 | 6 | 7 | 12 | 21 | 18 | 17 | 18 | |
Computer Science Department Total | 8 | 6 | 7 | 12 | 21 | 18 | 17 | 18 | |||
Graduate Total | 8 | 6 | 7 | 12 | 21 | 18 | 17 | 18 | |||
DeMatteis School of Engineering and Applied Science Total | 59 | 43 | 86 | 87 | 116 | 121 | 168 | 152 | |||
Grand Total | 59 | 43 | 86 | 87 | 116 | 121 | 168 | 152 |