DeMatteis School of Engineering and Applied Science Enrollment, 2013-2022
College | Level | Department | Program | Degree | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeMatteis School of Engineering and Applied Science Total | Undergraduate | Computer Science | Computer Engineering | BS | 22 | 34 | 40 | 42 | 35 | 39 | 34 | 37 | 32 | 48 |
Computer Sci & Cybersecurity | BS | 31 | 57 | 63 | 78 | 77 | ||||||||
Computer Science | BA | 25 | 25 | 39 | 55 | 70 | 57 | 54 | 48 | 56 | 65 | |||
BS | 57 | 77 | 92 | 115 | 140 | 121 | 130 | 126 | 114 | 143 | ||||
Computer Science & Mathematics | BS | 9 | 17 | 16 | 11 | 6 | 8 | 10 | 15 | 13 | 14 | |||
Computer Science Department Total | 113 | 153 | 187 | 223 | 251 | 256 | 285 | 289 | 293 | 347 | ||||
Engineering | Bioengineering | BS | 22 | 48 | 64 | 72 | 56 | |||||||
Civil Engineering | BS | 17 | 52 | 81 | 97 | 94 | ||||||||
Electrical Engineering | BS | 50 | 56 | 61 | 60 | 58 | 52 | 56 | 55 | 63 | 66 | |||
Engineering Science | BA | 17 | 16 | 14 | 16 | 21 | 7 | 7 | 9 | 1 | 1 | |||
BE | 123 | 156 | 163 | 153 | 189 | 172 | 106 | 54 | 17 | 7 | ||||
Industrial Engineering | BS | 21 | 30 | 28 | 33 | 28 | 25 | 33 | 19 | 25 | 21 | |||
Mechanical Engineering | BS | 98 | 114 | 137 | 167 | 173 | 184 | 180 | 175 | 163 | 169 | |||
Engineering Department Total | 309 | 372 | 403 | 429 | 469 | 479 | 482 | 457 | 438 | 414 | ||||
Undeclared | Undecided - Engg & Appl Sci | BA | 8 | 13 | 35 | 43 | 40 | 23 | 18 | 21 | 22 | 12 | ||
Maintaining Matriculation | 1 | 3 | 11 | 12 | 6 | 9 | 4 | |||||||
Undergraduate Total | 431 | 541 | 625 | 695 | 760 | 769 | 797 | 773 | 762 | 777 | ||||
Graduate | Computer Science | Computer Science | MS | 26 | 30 | 47 | 54 | 46 | 43 | 50 | 38 | 29 | 29 | |
Cybersecurity Technology | MS | 4 | 6 | 6 | ||||||||||
Data Science | MS | 2 | ||||||||||||
Computer Science Department Total | 26 | 30 | 47 | 54 | 46 | 43 | 50 | 42 | 35 | 37 | ||||
Engineering | Engineering Management | MS | 10 | 36 | 48 | 51 | ||||||||
Engineering Department Total | 10 | 36 | 48 | 51 | ||||||||||
Maintaining Matriculation | 1 | 4 | 1 | 4 | 4 | 4 | 5 | |||||||
Graduate Total | 26 | 30 | 48 | 58 | 47 | 47 | 64 | 78 | 87 | 93 | ||||
DeMatteis School of Engineering and Applied Science Total Total | 457 | 571 | 673 | 753 | 807 | 816 | 861 | 851 | 849 | 870 |
Degrees Granted by Program within the DeMatteis School of Engineering and Applied Science, 2012-2022
College | Level | Department | Program | Degree | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2122 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeMatteis School of Engineering and Applied Science | Undergraduate | Computer Science | Computer Engineering | BS | 2 | 1 | 2 | 5 | 5 | 4 | 3 | 6 | 7 | |
Computer Sci & Cybersecurity | BS | 2 | 7 | 10 | 18 | |||||||||
Computer Science | BA | 6 | 1 | 6 | 4 | 5 | 3 | 12 | 10 | 10 | 11 | |||
BS | 7 | 11 | 8 | 12 | 16 | 20 | 30 | 28 | 19 | 21 | ||||
Computer Science & Mathematics | BS | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 4 | |||
Computer Science Department Total | 16 | 14 | 17 | 19 | 29 | 29 | 49 | 51 | 47 | 61 | ||||
Engineering | Bioengineering | BS | 7 | 9 | 17 | |||||||||
Civil Engineering | BS | 2 | 11 | 21 | ||||||||||
Electrical Engineering | BS | 2 | 2 | 7 | 11 | 10 | 8 | 11 | 11 | 9 | 15 | |||
Engineering Science | BA | 1 | ||||||||||||
BE | 15 | 9 | 27 | 19 | 22 | 35 | 47 | 23 | 24 | 9 | ||||
Industrial Engineering | BS | 6 | 7 | 8 | 9 | 2 | 6 | 8 | 6 | 15 | ||||
Mechanical Engineering | BS | 12 | 12 | 21 | 18 | 25 | 29 | 37 | 32 | 34 | 30 | |||
Engineering Department Total | 35 | 23 | 62 | 56 | 66 | 74 | 102 | 83 | 93 | 107 | ||||
Undergraduate Total | 51 | 37 | 79 | 75 | 95 | 103 | 151 | 134 | 140 | 168 | ||||
Graduate | Computer Science | Computer Science | MS | 8 | 6 | 7 | 12 | 21 | 18 | 17 | 18 | 22 | 16 | |
Cybersecurity Technology | MS | 2 | ||||||||||||
Computer Science Department Total | 8 | 6 | 7 | 12 | 21 | 18 | 17 | 18 | 22 | 18 | ||||
Engineering | Engineering Management | MS | 11 | 20 | ||||||||||
Engineering Department Total | 11 | 20 | ||||||||||||
Graduate Total | 8 | 6 | 7 | 12 | 21 | 18 | 17 | 18 | 33 | 38 | ||||
DeMatteis School of Engineering and Applied Science Total | 59 | 43 | 86 | 87 | 116 | 121 | 168 | 152 | 173 | 206 |